logo          CCV Fall 2017

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, October 8, 2017 2:40:41 PM EDT


Division: PHRF A (15 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 USA 99 Sitella Hill, Ian 1 1 3 1 6.00 1
2 US 399 Danger Paws N. Ford, L. Biondi 4 2 1 5 12.00 2
3 15372 Remedy Roberts, Will 2 5 6 4 17.00 3
4 41018 Feather Briggs, Phil 6 4 4 3 17.00 4
5 USA 404 Meridian X Shelhorse, Sledd 3 3 16/DNC 2 24.00 5
6 USA 562 Special K DeLoatch, Don 5 6 16/DNC 16/DNC 43.00 6
7 3113 Myrage Schaumloffel, Christian 16/DNC 16/DNC 5 7 44.00 7
8 42449 Voodoo 2 Lissenden, Leroi 16/DNC 16/DNC 9 6 47.00 8
9 52539 Solstice Bordeaux, Jim 16/DNC 16/DNC 2 16/DNC 50.00 9
10 2804 Diablo Cutter, Greg 16/DNC 16/DNC 7 16/DNC 55.00 10
11 265 Knot Hunter Morris, Justin 16/NoFin 16/NoFin 16/NoFin 8 56.00 11
12 6 Kingfisher Wilde, Dixon 16/DNC 16/DNC 8 16/DNC 56.00 12
13T 30 Cowboy Edwards, Gordon 16/NoFin 16/NoFin 16/NoFin 16/DNC 64.00T 13T
13T 51171 Wairere Hunter, Pete 16/DNC 16/DNC 16/DNC 16/DNC 64.00T 13T
13T 53670 Stardancer Blais, J. & B.. 16/DNC 16/DNC 16/DNC 16/DNC 64.00T 13T

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: PHRF B (12 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 33432 Cool Change Burshell, Rusty 1 1 1 1 4.00 1
2 53129 Rumble J. B. Weeks, M.A. Cochran 2 2 2 2 8.00 2
3 31222 Bad Habit Archer, Bob 3 3 3 3 12.00 3
4 63181 Bluejacket Armstrong, Andy 4 4 4 4 16.00 4
5 93389 Ali-Ru Lones, John 6 7 5 5 23.00 5
6 87228 Shock Full o'Nuts Patterson, Butch 7 5 6 7 25.00 6
7 33412 Ganar Bouchard, Dave 5 6 13/DNF 6 30.00 7
8 73276 Pura Vida Hobart, Rosemary 13/DNS 13/DNC 7 13/DNF 46.00 8
9 92 Blue Ghost Sorensen, Guy 13/NoFin 13/NoFin 8 13/DNC 47.00 9
10T USA 219 GETMYBOAT Vortex Marine 13/DNC 13/DNC 13/DNC 13/DNC 52.00T 10T
10T 3230 Black Widow Copeland, Ken 13/DNC 13/DNC 13/DNC 13/DNC 52.00T 10T
10T 42956 Wham Bam Taylor, Dave 13/DNC 13/DNC 13/DNC 13/DNC 52.00T 10T

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: PHRF C (10 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 USA 85 roundabout Bomar, Alan 1 1 1 1 4.00 1
2 15477 Callinectes Cuker, Ben 2 2 3 2 9.00 2
3 83104 Incentive III Lewis, Lewie 3 3 2 11/DNC 19.00 3
4 83078 Excelsior Ritz, Steve 5 4 5 11/DNC 25.00 4
5 840 Rocket J   11/NoFin 11/NoFin 11/NoFin 3 36.00 5
6 73426 Papahu Norris, Andrew 11/NoFin 11/NoFin 4 11/DNC 37.00 6
7 41374 Seeker Johnson, Alan 4 11/DNC 11/DNC 11/DNC 37.00 7
8T 3939 Excelsior Ritz, Steve 11/DNC 11/DNC 11/DNC 11/DNC 44.00T 8T
8T 83413 The Hunter Morris, Justin 11/DNC 11/DNC 11/DNC 11/DNC 44.00T 8T
8T 93657 Dixie Diva Haracivet, J.J. 11/DNC 11/DNC 11/DNC 11/DNC 44.00T 8T

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: PHRF NS (6 boats) (top)

Pos Sail Boat Skipper 2 3 4 Total
Points
Pos
1 41374 Seeker Johnson, Alan 1 3 1 5.00 1
2 USA 1710 Luna Blu Midgette, Keith 2 4 2 8.00 2
3 3230 Black Widow Copeland, Ken 7/NoFin 1 7/DNC 15.00 3
4 25352 Pegasus Howell, Bob 7/NoFin 2 7/DNC 16.00 4
5T 41231 Midnight Mistress Brodersen, Jake 7/DNC 7/DNC 7/DNC 21.00T 5T
5T 93475 Restless Thompson, J.D. 7/DNC 7/DNC 7/DNC 21.00T 5T

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: Viper 640 (1 boats) (top)

Pos Sail Boat Skipper Total
Points
Pos

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification

Principal Race Officer: John McCarthy


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore