Information is provisional and subject to modification
Regatta results saved: Sunday, October 8, 2017 2:40:41 PM EDT
(Entries=44) PHRF A - PHRF B - PHRF C - PHRF NS
Division: PHRF A (15 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 99 | Sitella | Hill, Ian | 21 | 2 | 13:05:30.0 | 00:02:00.1 | 00:58:29.9 | 00:00:00.0 | 1.0 | |
2 | USA 404 | Meridian X | Shelhorse, Sledd | -18 | 1 | 13:02:23.0 | -00:01:43.0 | 00:59:06.0 | 00:00:36.1 | 2.0 | |
3 | 41018 | Feather | Briggs, Phil | 84 | 4 | 13:16:03.0 | 00:08:00.5 | 01:03:02.5 | 00:04:32.6 | 3.0 | |
4 | 15372 | Remedy | Roberts, Will | 84 | 5 | 13:16:31.0 | 00:08:00.5 | 01:03:30.5 | 00:05:00.6 | 4.0 | |
5 | US 399 | Danger Paws | N. Ford, L. Biondi | 99 | 6 | 13:18:31.0 | 00:09:26.3 | 01:04:04.7 | 00:05:34.8 | 5.0 | |
6 | 42449 | Voodoo 2 | Lissenden, Leroi | 60 | 3 | 13:15:44.0 | 00:05:43.2 | 01:05:00.8 | 00:06:30.9 | 6.0 | |
7 | 3113 | Myrage | Schaumloffel, Christian | 96 | 7 | 13:22:07.0 | 00:09:09.1 | 01:07:57.9 | 00:09:28.0 | 7.0 | |
8 | 265 | Knot Hunter | Morris, Justin | 102 | 8 | 13:25:24.0 | 00:09:43.4 | 01:10:40.6 | 00:12:10.7 | 8.0 | |
DNC | 6 | Kingfisher | Wilde, Dixon | 108 | DNC | No Time | 00:10:17.8 | No Time | No Time | DNC | 16.0T |
DNC | 30 | Cowboy | Edwards, Gordon | 105 | DNC | No Time | 00:10:00.6 | No Time | No Time | DNC | 16.0T |
DNC | 52539 | Solstice | Bordeaux, Jim | 96 | DNC | No Time | 00:09:09.1 | No Time | No Time | DNC | 16.0T |
DNC | 2804 | Diablo | Cutter, Greg | 93 | DNC | No Time | 00:08:52.0 | No Time | No Time | DNC | 16.0T |
DNC | USA 562 | Special K | DeLoatch, Don | 90 | DNC | No Time | 00:08:34.8 | No Time | No Time | DNC | 16.0T |
DNC | 53670 | Stardancer | Blais, J. & B.. | 78 | DNC | No Time | 00:07:26.2 | No Time | No Time | DNC | 16.0T |
DNC | 51171 | Wairere | Hunter, Pete | 30 | DNC | No Time | 00:02:51.6 | No Time | No Time | DNC | 16.0T |
Notes
(1) | Start Date/Time = Monday, October 9, 2017 12:05:00.0, Length (nm) = 5.72 |
Division: PHRF B (12 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 33432 | Cool Change | Burshell, Rusty | 141 | 2 | 12:57:23.0 | 00:09:04.3 | 00:38:18.7 | 00:00:00.0 | 1.0 | |
2 | 53129 | Rumble | J. B. Weeks, M.A. Cochran | 111 | 1 | 12:56:11.0 | 00:07:08.5 | 00:39:02.5 | 00:00:43.8 | 2.0 | |
3 | 31222 | Bad Habit | Archer, Bob | 138 | 3 | 12:59:06.0 | 00:08:52.7 | 00:40:13.3 | 00:01:54.6 | 3.0 | |
4 | 63181 | Bluejacket | Armstrong, Andy | 138 | 4 | 13:02:13.0 | 00:08:52.7 | 00:43:20.3 | 00:05:01.6 | 4.0 | |
5 | 93389 | Ali-Ru | Lones, John | 132 | 5 | 13:05:07.0 | 00:08:29.5 | 00:46:37.5 | 00:08:18.7 | 5.0 | |
6 | 33412 | Ganar | Bouchard, Dave | 126 | 6 | 13:09:51.0 | 00:08:06.4 | 00:51:44.6 | 00:13:25.9 | 6.0 | |
7 | 87228 | Shock Full o'Nuts | Patterson, Butch | 123 | 7 | 13:11:24.0 | 00:07:54.8 | 00:53:29.2 | 00:15:10.5 | 7.0 | |
DNF | 73276 | Pura Vida | Hobart, Rosemary | 132 | DNF | No Time | 00:08:29.5 | No Time | No Time | DNF | 13.0T |
DNC | 3230 | Black Widow | Copeland, Ken | 150 | DNC | No Time | 00:09:39.0 | No Time | No Time | DNC | 13.0T |
DNC | 92 | Blue Ghost | Sorensen, Guy | 135 | DNC | No Time | 00:08:41.1 | No Time | No Time | DNC | 13.0T |
DNC | 42956 | Wham Bam | Taylor, Dave | 126 | DNC | No Time | 00:08:06.4 | No Time | No Time | DNC | 13.0T |
DNC | USA 219 | GETMYBOAT | Vortex Marine | 114 | DNC | No Time | 00:07:20.0 | No Time | No Time | DNC | 13.0T |
Notes
(1) | Start Date/Time = Monday, October 9, 2017 12:10:00.0, Length (nm) = 3.86 |
Division: PHRF C (10 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 85 | roundabout | Bomar, Alan | 171 | 2 | 13:08:32.0 | 00:11:00.1 | 00:42:31.9 | 00:00:00.0 | 1.0 | |
2 | 15477 | Callinectes | Cuker, Ben | 162 | 1 | 13:08:05.0 | 00:10:25.3 | 00:42:39.7 | 00:00:07.7 | 2.0 | |
3 | 840 | Rocket J | 171 | 3 | 13:11:02.0 | 00:11:00.1 | 00:45:01.9 | 00:02:30.0 | 3.0 | ||
DNC | 83413 | The Hunter | Morris, Justin | 198 | DNC | No Time | 00:12:44.3 | No Time | No Time | DNC | 11.0T |
DNC | 83078 | Excelsior | Ritz, Steve | 192 | DNC | No Time | 00:12:21.1 | No Time | No Time | DNC | 11.0T |
DNC | 3939 | Excelsior | Ritz, Steve | 180 | DNC | No Time | 00:11:34.8 | No Time | No Time | DNC | 11.0T |
DNC | 73426 | Papahu | Norris, Andrew | 180 | DNC | No Time | 00:11:34.8 | No Time | No Time | DNC | 11.0T |
DNC | 83104 | Incentive III | Lewis, Lewie | 171 | DNC | No Time | 00:11:00.1 | No Time | No Time | DNC | 11.0T |
DNC | 93657 | Dixie Diva | Haracivet, J.J. | 168 | DNC | No Time | 00:10:48.5 | No Time | No Time | DNC | 11.0T |
DNC | 41374 | Seeker | Johnson, Alan | 165 | DNC | No Time | 00:10:36.9 | No Time | No Time | DNC | 11.0T |
Notes
(1) | Start Date/Time = Monday, October 9, 2017 12:15:00.0, Length (nm) = 3.86 |
Division: PHRF NS (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 41374 | Seeker | Johnson, Alan | 165 | 1 | 13:25:49.0 | 00:10:36.9 | 00:55:12.1 | 00:00:00.0 | 1.0 | |
2 | USA 1710 | Luna Blu | Midgette, Keith | 192 | 2 | 13:40:00.0 | 00:12:21.1 | 01:07:38.9 | 00:12:26.8 | 2.0 | |
DNC | 93475 | Restless | Thompson, J.D. | 165 | DNC | No Time | 00:10:36.9 | No Time | No Time | DNC | 7.0T |
DNC | 3230 | Black Widow | Copeland, Ken | 156 | DNC | No Time | 00:10:02.2 | No Time | No Time | DNC | 7.0T |
DNC | 41231 | Midnight Mistress | Brodersen, Jake | 123 | DNC | No Time | 00:07:54.8 | No Time | No Time | DNC | 7.0T |
DNC | 25352 | Pegasus | Howell, Bob | 87 | DNC | No Time | 00:05:35.8 | No Time | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Monday, October 9, 2017 12:20:00.0, Length (nm) = 3.86 |