CCV Basic 2017
Race 1
Information is provisional and subject to modification
Regatta results saved: Sunday, September 17, 2017 3:15:27 PM EDT
(Entries=38) PHRF A – PHRF B – PHRF C
Division: PHRF A (13 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 99 | Sitella | Hill, Ian | 21 | 2 | 11:57:18.0 | 00:01:45.0 | 00:50:33.0 | 00:00:00.0 | 1.0 | |
2 | 15372 | Remedy | Roberts, Will | 84 | 3 | 12:02:45.0 | 00:07:00.0 | 00:50:45.0 | 00:00:12.0 | 2.0 | |
3 | USA 404 | Meridian X | Shelhorse, Sledd | -18 | 1 | 11:55:14.0 | -00:01:30.0 | 00:51:44.0 | 00:01:11.0 | 3.0 | |
4 | US 399 | Danger Paws | N. Ford, L. Biondi | 99 | 4 | 12:05:01.0 | 00:08:15.0 | 00:51:46.0 | 00:01:13.0 | 4.0 | |
5 | USA 562 | Special K | DeLoatch, Don | 90 | 6 | 12:05:27.0 | 00:07:30.0 | 00:52:57.0 | 00:02:24.0 | 5.0 | |
6 | 41018 | Feather | Briggs, Phil | 84 | 5 | 12:05:12.0 | 00:07:00.0 | 00:53:12.0 | 00:02:39.0 | 6.0 | |
DNC | 6 | Kingfisher | Wilde, Dixon | 108 | DNC | No Time | 00:09:00.0 | No Time | No Time | DNC | 14.0T |
DNC | 3113 | Myrage | Schaumloffel, Christian | 96 | DNC | No Time | 00:08:00.0 | No Time | No Time | DNC | 14.0T |
DNC | 52539 | Solstice | Bordeaux, Jim | 96 | DNC | No Time | 00:08:00.0 | No Time | No Time | DNC | 14.0T |
DNC | 2804 | Diablo | Cutter, Greg | 93 | DNC | No Time | 00:07:45.0 | No Time | No Time | DNC | 14.0T |
DNC | 53670 | Stardancer | Blais, J. & B.. | 78 | DNC | No Time | 00:06:30.0 | No Time | No Time | DNC | 14.0T |
DNC | 42449 | Voodoo 2 | Lissenden, Leroi | 60 | DNC | No Time | 00:05:00.0 | No Time | No Time | DNC | 14.0T |
DNC | 51171 | Wairere | Hunter, Pete | 30 | DNC | No Time | 00:02:30.0 | No Time | No Time | DNC | 14.0T |
Notes
(1) | Start Date/Time = Monday, September 18, 2017 11:05:00.0, Length (nm) = 5.00 |
Division: PHRF B (11 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 33432 | Cool Change | Burshell, Rusty | 141 | 2 | 12:12:00.0 | 00:11:45.0 | 00:50:15.0 | 00:00:00.0 | 1.0 | |
2 | 53129 | Rumble | J. B. Weeks, M.A. Cochran | 111 | 1 | 12:10:16.0 | 00:09:15.0 | 00:51:01.0 | 00:00:46.0 | 2.0 | |
3 | 31222 | Bad Habit | Archer, Bob | 138 | 3 | 12:13:02.0 | 00:11:30.0 | 00:51:32.0 | 00:01:17.0 | 3.0 | |
4 | 63181 | Bluejacket | Armstrong, Andy | 138 | 4 | 12:14:42.0 | 00:11:30.0 | 00:53:12.0 | 00:02:57.0 | 4.0 | |
5 | 33412 | Ganar | Bouchard, Dave | 126 | 5 | 12:16:24.0 | 00:10:30.0 | 00:55:54.0 | 00:05:39.0 | 5.0 | |
6 | 93389 | Ali-Ru | Lones, John | 132 | 6 | 12:19:36.0 | 00:11:00.0 | 00:58:36.0 | 00:08:21.0 | 6.0 | |
7 | 87228 | Shock Full o’Nuts | Patterson, Butch | 123 | 7 | 12:21:13.0 | 00:10:15.0 | 01:00:58.0 | 00:10:43.0 | 7.0 | |
DNS | 73276 | Pura Vida | Hobart, Rosemary | 132 | DNS | No Time | 00:11:00.0 | No Time | No Time | DNS | 12.0T |
DNC | 3230 | Black Widow | Copeland, Ken | 150 | DNC | No Time | 00:12:30.0 | No Time | No Time | DNC | 12.0T |
DNC | 42956 | Wham Bam | Taylor, Dave | 126 | DNC | No Time | 00:10:30.0 | No Time | No Time | DNC | 12.0T |
DNC | USA 219 | GETMYBOAT | Vortex Marine | 114 | DNC | No Time | 00:09:30.0 | No Time | No Time | DNC | 12.0T |
Notes
(1) | Start Date/Time = Monday, September 18, 2017 11:10:00.0, Length (nm) = 5.00 |
Division: PHRF C (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 85 | roundabout | Bomar, Alan | 171 | 1 | 12:01:37.0 | 00:09:41.4 | 00:36:55.6 | 00:00:00.0 | 1.0 | |
2 | 15477 | Callinectes | Cuker, Ben | 162 | 2 | 12:03:56.0 | 00:09:10.8 | 00:39:45.2 | 00:02:49.6 | 2.0 | |
3 | 83104 | Incentive III | Lewis, Lewie | 171 | 3 | 12:04:28.0 | 00:09:41.4 | 00:39:46.6 | 00:02:51.0 | 3.0 | |
4 | 41374 | Seeker | Johnson, Alan | 165 | 4 | 12:05:49.0 | 00:09:21.0 | 00:41:28.0 | 00:04:32.4 | 4.0 | |
5 | 83078 | Excelsior | Ritz, Steve | 192 | 5 | 12:11:03.0 | 00:10:52.8 | 00:45:10.2 | 00:08:14.6 | 5.0 | |
DNC | 83413 | The Hunter | Morris, Justin | 198 | DNC | No Time | 00:11:13.2 | No Time | No Time | DNC | 9.0T |
DNC | 3939 | Excelsior | Ritz, Steve | 180 | DNC | No Time | 00:10:12.0 | No Time | No Time | DNC | 9.0T |
DNC | 93657 | Dixie Diva | Haracivet, J.J. | 168 | DNC | No Time | 00:09:31.2 | No Time | No Time | DNC | 9.0T |
Notes
(1) | Start Date/Time = Monday, September 18, 2017 11:15:00.0, Length (nm) = 3.40 |
Principal Race Officer: John McCarthy