SSOR Scratch Sheet:
| Boat | Sail # |
|---|---|
| Myrage | 3113 |
| Rhapsody | 84357 |
| Kingfisher | 6 |
| Special K | 562 |
| Midnight Mistress | 41231 |
| Sitella | 99 |
| Stardancer | 53670 |
| Callinectes | 15477 |
| Tempo | 1129 |
| Ganar! | 33412 |
| Diablo | 2804 |
| Remedy | 15372 |
| Blew-J | 235 |
| Delphinus | 33252 |
| Solstice | 52539 |
| Wairere | 51171 |
| Pterodactyl | 73273 |
