CCV Spring 2017/Race 5
CCV Spring 2017
Race 5
Information is provisional and subject to modification
Regatta results saved: Sunday, May 7, 2017 2:35:57 PM EDT
(Entries=44) PHRF A – PHRF B – PHRF C – PHRF NS
Division: PHRF A (15 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 40060 | Cyrano | Moseby, Bob | 96 | 3 | 13:58:29.0 | 00:08:00.0 | 00:50:29.0 | 00:00:00.0 | 1.0 | |
2 | US 399 | Danger Paws | N. Ford, L. Biondi | 99 | 4 | 13:58:57.0 | 00:08:15.0 | 00:50:42.0 | 00:00:13.0 | 2.0 | |
3 | 42449 | Voodoo 2 | Lissenden, Leroi | 60 | 2 | 13:55:55.0 | 00:05:00.0 | 00:50:55.0 | 00:00:26.0 | 3.0 | |
4 | 51171 | Wairere | Hunter, Pete | 30 | 1 | 13:55:04.0 | 00:02:30.0 | 00:52:34.0 | 00:02:05.0 | 4.0 | |
5 | 41018 | Feather | Briggs, Phil | 84 | 5 | 14:00:19.0 | 00:07:00.0 | 00:53:19.0 | 00:02:50.0 | 5.0 | |
6 | 6 | Kingfisher | Wilde, Dixon | 108 | 8 | 14:05:16.0 | 00:09:00.0 | 00:56:16.0 | 00:05:47.0 | 6.0 | |
7 | USA 562 | Special K | DeLoatch, Don | 90 | 6 | 14:04:36.0 | 00:07:30.0 | 00:57:06.0 | 00:06:37.0 | 7.0 | |
8 | 53670 | Stardancer | Blais, J. & B.. | 78 | 7 | 14:05:14.0 | 00:06:30.0 | 00:58:44.0 | 00:08:15.0 | 8.0 | |
DNF | 3113 | Myrage | Schaumloffel, Christian | 96 | DNF | No Time | 00:08:00.0 | No Time | No Time | DNF | 16.0T |
DNC | 52539 | Solstice | Bordeaux, Jim | 96 | DNC | No Time | 00:08:00.0 | No Time | No Time | DNC | 16.0T |
DNC | 2804 | Diablo | Cutter, Greg | 93 | DNC | No Time | 00:07:45.0 | No Time | No Time | DNC | 16.0T |
DNC | USA 650 | Flying Colors | Payne, Richard | 90 | DNC | No Time | 00:07:30.0 | No Time | No Time | DNC | 16.0T |
DNC | 15372 | Remedy | Roberts, Will | 84 | DNC | No Time | 00:07:00.0 | No Time | No Time | DNC | 16.0T |
DNC | USA 99 | Sitella | Hill, Ian | 21 | DNC | No Time | 00:01:45.0 | No Time | No Time | DNC | 16.0T |
DNC | USA 404 | Meridian X | Shelhorse, Sledd | -18 | DNC | No Time | -00:01:30.0 | No Time | No Time | DNC | 16.0T |
Notes
(1) | Start Date/Time = Monday, May 8, 2017 13:00:00.0, Length (nm) = 5.00 |
Division: PHRF B (13 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 53129 | Rumble | J. B. Weeks, M.A. Cochran | 111 | 1 | 14:02:27.0 | 00:09:15.0 | 00:48:12.0 | 00:00:00.0 | 1.0 | |
2 | 31222 | Bad Habit | Archer, Bob | 138 | 2 | 14:06:24.0 | 00:11:30.0 | 00:49:54.0 | 00:01:42.0 | 2.0 | |
3 | 33432 | Cool Change | Burshell, Rusty | 141 | 3 | 14:07:28.0 | 00:11:45.0 | 00:50:43.0 | 00:02:31.0 | 3.0 | |
4 | 63181 | Blue Jacket | Armstrong, Andy | 138 | 5 | 14:10:49.0 | 00:11:30.0 | 00:54:19.0 | 00:06:07.0 | 4.0 | |
5 | USA 219 | GETMYBOAT | Vortex Marine | 114 | 4 | 14:09:15.0 | 00:09:30.0 | 00:54:45.0 | 00:06:33.0 | 5.0 | |
6 | 87228 | Shock Full o’Nuts | Patterson, Butch | 123 | 6 | 14:15:53.0 | 00:10:15.0 | 01:00:38.0 | 00:12:26.0 | 6.0 | |
7 | 73276 | Pura Vida | Hobart, Rosemary | 132 | 7 | 14:20:55.0 | 00:11:00.0 | 01:04:55.0 | 00:16:43.0 | 7.0 | |
DNF | 43142 | Flying Fox | Fox, Dan | 138 | DNF | No Time | 00:11:30.0 | No Time | No Time | DNF | 14.0T |
DNS | 33412 | Ganar | Bouchard, Dave | 126 | DNS | No Time | 00:10:30.0 | No Time | No Time | DNS | 14.0T |
DNC | 235 | Blew-J | Ritzger, Ben | 141 | DNC | No Time | 00:11:45.0 | No Time | No Time | DNC | 14.0T |
DNC | 92 | Blue Ghost | Sorensen, Guy | 138 | DNC | No Time | 00:11:30.0 | No Time | No Time | DNC | 14.0T |
DNC | 93389 | Ali-Ru | Lones, John | 132 | DNC | No Time | 00:11:00.0 | No Time | No Time | DNC | 14.0T |
DNC | 42956 | Wham Bam | Taylor, Dave | 126 | DNC | No Time | 00:10:30.0 | No Time | No Time | DNC | 14.0T |
Notes
(1) | Start Date/Time = Monday, May 8, 2017 13:05:00.0, Length (nm) = 5.00 |
Division: PHRF C (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 85 | roundabout | Bomar, Alan | 171 | 1 | 13:55:00.0 | 00:09:58.5 | 00:35:01.5 | 00:00:00.0 | 1.0 | |
2 | 15477 | Callinectes | Cuker, Ben | 162 | 2 | 13:56:16.0 | 00:09:27.0 | 00:36:49.0 | 00:01:47.5 | 2.0 | |
3 | 3939 | Excelsior | Ritz, Steve | 180 | 3 | 14:08:51.0 | 00:10:30.0 | 00:48:21.0 | 00:13:19.5 | 3.0 | |
DNC | 83413 | The Hunter | Morris, Justin | 198 | DNC | No Time | 00:11:33.0 | No Time | No Time | DNC | 8.0T |
DNC | 67 | Pisces | Wandling, John | 186 | DNC | No Time | 00:10:51.0 | No Time | No Time | DNC | 8.0T |
DNC | 83104 | Incentive III | Lewis, Lewie | 171 | DNC | No Time | 00:09:58.5 | No Time | No Time | DNC | 8.0T |
DNC | 93657 | Dixie Diva | Haracivet, J.J. | 168 | DNC | No Time | 00:09:48.0 | No Time | No Time | DNC | 8.0T |
Notes
(1) | Start Date/Time = Monday, May 8, 2017 13:10:00.0, Length (nm) = 3.50 |
Division: PHRF NS (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 41231 | Midnight Mistress | Brodersen, Jake | 123 | 1 | 14:00:34.0 | 00:07:10.5 | 00:38:23.5 | 00:00:00.0 | 1.0 | |
2 | 41374 | Seeker | Johnson, Alan | 165 | 2 | 14:10:53.0 | 00:09:37.5 | 00:46:15.5 | 00:07:52.0 | 2.0 | |
DNC | 63491 | Surprise | Thomas, Bob | 168 | DNC | No Time | 00:09:48.0 | No Time | No Time | DNC | 8.0T |
DNC | 93475 | Restless | Thompson, J.D. | 168 | DNC | No Time | 00:09:48.0 | No Time | No Time | DNC | 8.0T |
DNC | 3230 | Black Widow | Copeland, Ken | 156 | DNC | No Time | 00:09:06.0 | No Time | No Time | DNC | 8.0T |
DNC | 5225 | Elixir | 117 | DNC | No Time | 00:06:49.5 | No Time | No Time | DNC | 8.0T | |
DNC | US 25352 | Pegasus | Howell, Robert | 87 | DNC | No Time | 00:05:04.5 | No Time | No Time | DNC | 8.0T |
Notes
(1) | Start Date/Time = Monday, May 8, 2017 13:15:00.0, Length (nm) = 3.50 |
Principal Race Officer: John McCarthy