CCV Spring 2017
Race 4
Information is provisional and subject to modification
Regatta results saved: Sunday, May 7, 2017 2:35:57 PM EDT
(Entries=44) PHRF A – PHRF B – PHRF C – PHRF NS
Division: PHRF A (15 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 42449 | Voodoo 2 | Lissenden, Leroi | 60 | 2 | 12:11:52.0 | 00:06:12.0 | 01:00:40.0 | 00:00:00.0 | 1.0 | |
2 | 40060 | Cyrano | Moseby, Bob | 96 | 3 | 12:16:33.0 | 00:09:55.2 | 01:01:37.8 | 00:00:57.8 | 2.0 | |
3 | US 399 | Danger Paws | N. Ford, L. Biondi | 99 | 4 | 12:17:37.0 | 00:10:13.8 | 01:02:23.2 | 00:01:43.2 | 3.0 | |
4 | 51171 | Wairere | Hunter, Pete | 30 | 1 | 12:10:35.0 | 00:03:06.0 | 01:02:29.0 | 00:01:49.0 | 4.0 | |
5 | 6 | Kingfisher | Wilde, Dixon | 108 | 7 | 12:20:01.0 | 00:11:09.6 | 01:03:51.4 | 00:03:11.4 | 5.0 | |
6 | USA 562 | Special K | DeLoatch, Don | 90 | 5 | 12:19:11.0 | 00:09:18.0 | 01:04:53.0 | 00:04:13.0 | 6.0 | |
7 | 41018 | Feather | Briggs, Phil | 84 | 6 | 12:19:11.0 | 00:08:40.8 | 01:05:30.2 | 00:04:50.2 | 7.0 | |
8 | 3113 | Myrage | Schaumloffel, Christian | 96 | 8 | 12:25:49.0 | 00:09:55.2 | 01:10:53.8 | 00:10:13.8 | 8.0 | |
9 | 53670 | Stardancer | Blais, J. & B.. | 78 | 9 | 12:28:23.0 | 00:08:03.6 | 01:15:19.4 | 00:14:39.4 | 9.0 | |
DNF | 15372 | Remedy | Roberts, Will | 84 | DNF | No Time | 00:08:40.8 | No Time | No Time | DNF | 16.0T |
DNC | 52539 | Solstice | Bordeaux, Jim | 96 | DNC | No Time | 00:09:55.2 | No Time | No Time | DNC | 16.0T |
DNC | 2804 | Diablo | Cutter, Greg | 93 | DNC | No Time | 00:09:36.6 | No Time | No Time | DNC | 16.0T |
DNC | USA 650 | Flying Colors | Payne, Richard | 90 | DNC | No Time | 00:09:18.0 | No Time | No Time | DNC | 16.0T |
DNC | USA 99 | Sitella | Hill, Ian | 21 | DNC | No Time | 00:02:10.2 | No Time | No Time | DNC | 16.0T |
DNC | USA 404 | Meridian X | Shelhorse, Sledd | -18 | DNC | No Time | -00:01:51.6 | No Time | No Time | DNC | 16.0T |
Notes
(1) | Start Date/Time = Monday, May 8, 2017 11:05:00.0, Length (nm) = 6.20 |
Division: PHRF B (13 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 31222 | Bad Habit | Archer, Bob | 138 | 1 | 12:24:59.0 | 00:14:15.6 | 01:00:43.4 | 00:00:00.0 | 1.0 | |
2 | 33432 | Cool Change | Burshell, Rusty | 141 | 3 | 12:26:58.0 | 00:14:34.2 | 01:02:23.8 | 00:01:40.4 | 2.0 | |
3 | 53129 | Rumble | J. B. Weeks, M.A. Cochran | 111 | 2 | 12:24:59.0 | 00:11:28.2 | 01:03:30.8 | 00:02:47.4 | 3.0 | |
4 | 63181 | Blue Jacket | Armstrong, Andy | 138 | 5 | 12:31:47.0 | 00:14:15.6 | 01:07:31.4 | 00:06:48.0 | 4.0 | |
5 | USA 219 | GETMYBOAT | Vortex Marine | 114 | 4 | 12:31:19.0 | 00:11:46.8 | 01:09:32.2 | 00:08:48.8 | 5.0 | |
6 | 73276 | Pura Vida | Hobart, Rosemary | 132 | 6 | 12:43:54.0 | 00:13:38.4 | 01:20:15.6 | 00:19:32.2 | 6.0 | |
7 | 43142 | Flying Fox | Fox, Dan | 138 | 7 | 12:45:15.0 | 00:14:15.6 | 01:20:59.4 | 00:20:16.0 | 7.0 | |
8 | 87228 | Shock Full o’Nuts | Patterson, Butch | 123 | 8 | 12:45:37.0 | 00:12:42.6 | 01:22:54.4 | 00:22:11.0 | 8.0 | |
DNF | 33412 | Ganar | Bouchard, Dave | 126 | DNF | No Time | 00:13:01.2 | No Time | No Time | DNF | 14.0T |
DNF | 42956 | Wham Bam | Taylor, Dave | 126 | DNF | No Time | 00:13:01.2 | No Time | No Time | DNF | 14.0T |
DNC | 235 | Blew-J | Ritzger, Ben | 141 | DNC | No Time | 00:14:34.2 | No Time | No Time | DNC | 14.0T |
DNC | 92 | Blue Ghost | Sorensen, Guy | 138 | DNC | No Time | 00:14:15.6 | No Time | No Time | DNC | 14.0T |
DNC | 93389 | Ali-Ru | Lones, John | 132 | DNC | No Time | 00:13:38.4 | No Time | No Time | DNC | 14.0T |
Notes
(1) | Start Date/Time = Monday, May 8, 2017 11:10:00.0, Length (nm) = 6.20 |
Division: PHRF C (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 85 | roundabout | Bomar, Alan | 171 | 1 | 12:12:10.0 | 00:11:58.2 | 00:45:11.8 | 00:00:00.0 | 1.0 | |
2 | 15477 | Callinectes | Cuker, Ben | 162 | 2 | 12:14:24.0 | 00:11:20.4 | 00:48:03.6 | 00:02:51.8 | 2.0 | |
3 | 3939 | Excelsior | Ritz, Steve | 180 | 3 | 12:23:36.0 | 00:12:36.0 | 00:56:00.0 | 00:10:48.2 | 3.0 | |
DNS | 83104 | Incentive III | Lewis, Lewie | 171 | DNS | No Time | 00:11:58.2 | No Time | No Time | DNS | 8.0T |
DNC | 83413 | The Hunter | Morris, Justin | 198 | DNC | No Time | 00:13:51.6 | No Time | No Time | DNC | 8.0T |
DNC | 67 | Pisces | Wandling, John | 186 | DNC | No Time | 00:13:01.2 | No Time | No Time | DNC | 8.0T |
DNC | 93657 | Dixie Diva | Haracivet, J.J. | 168 | DNC | No Time | 00:11:45.6 | No Time | No Time | DNC | 8.0T |
Notes
(1) | Start Date/Time = Monday, May 8, 2017 11:15:00.0, Length (nm) = 4.20 |
Division: PHRF NS (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 41231 | Midnight Mistress | Brodersen, Jake | 123 | 1 | 12:16:06.0 | 00:08:36.6 | 00:47:29.4 | 00:00:00.0 | 1.0 | |
2 | 41374 | Seeker | Johnson, Alan | 165 | 2 | 12:27:05.0 | 00:11:33.0 | 00:55:32.0 | 00:08:02.6 | 2.0 | |
DNC | 63491 | Surprise | Thomas, Bob | 168 | DNC | No Time | 00:11:45.6 | No Time | No Time | DNC | 8.0T |
DNC | 93475 | Restless | Thompson, J.D. | 168 | DNC | No Time | 00:11:45.6 | No Time | No Time | DNC | 8.0T |
DNC | 3230 | Black Widow | Copeland, Ken | 156 | DNC | No Time | 00:10:55.2 | No Time | No Time | DNC | 8.0T |
DNC | 5225 | Elixir | 117 | DNC | No Time | 00:08:11.4 | No Time | No Time | DNC | 8.0T | |
DNC | US 25352 | Pegasus | Howell, Robert | 87 | DNC | No Time | 00:06:05.4 | No Time | No Time | DNC | 8.0T |
Notes
(1) | Start Date/Time = Monday, May 8, 2017 11:20:00.0, Length (nm) = 4.20 |
Principal Race Officer: John McCarthy