CCV Spring 2017/Race 3
CCV Spring 2017
Race 3
Information is provisional and subject to modification
Regatta results saved: Sunday, April 30, 2017 2:15:45 PM EDT
(Entries=44) PHRF A – PHRF B – PHRF C – PHRF NS
Division: PHRF A (15 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 99 | Sitella | Hill, Ian | 21 | 2 | 13:13:45.0 | 00:04:45.6 | 02:03:59.4 | 00:00:00.0 | 1.0 | |
2 | USA 404 | Meridian X | Shelhorse, Sledd | -18 | 1 | 13:07:50.0 | -00:04:04.8 | 02:06:54.8 | 00:02:55.4 | 2.0 | |
3 | 42449 | Voodoo 2 | Lissenden, Leroi | 60 | 4 | 13:27:05.0 | 00:13:36.0 | 02:08:29.0 | 00:04:29.6 | 3.0 | |
4 | 6 | Kingfisher | Wilde, Dixon | 108 | 10 | 13:39:10.0 | 00:24:28.8 | 02:09:41.2 | 00:05:41.8 | 4.0 | |
5 | 41018 | Feather | Briggs, Phil | 84 | 5 | 13:33:56.0 | 00:19:02.4 | 02:09:53.6 | 00:05:54.2 | 5.0 | |
6 | 15372 | Remedy | Roberts, Will | 84 | 6 | 13:34:00.0 | 00:19:02.4 | 02:09:57.6 | 00:05:58.2 | 6.0 | |
7 | 40060 | Cyrano | Moseby, Bob | 96 | 7 | 13:36:51.0 | 00:21:45.6 | 02:10:05.4 | 00:06:06.0 | 7.0 | |
8 | 52539 | Solstice | Bordeaux, Jim | 96 | 8 | 13:37:11.0 | 00:21:45.6 | 02:10:25.4 | 00:06:26.0 | 8.0 | |
9 | US 399 | Danger Paws | N. Ford, L. Biondi | 99 | 9 | 13:38:22.0 | 00:22:26.4 | 02:10:55.6 | 00:06:56.2 | 9.0 | |
10 | 51171 | Wairere | Hunter, Pete | 30 | 3 | 13:23:25.0 | 00:06:48.0 | 02:11:37.0 | 00:07:37.6 | 10.0 | |
11 | 3113 | Myrage | Schaumloffel, Christian | 96 | 11 | 13:39:18.0 | 00:21:45.6 | 02:12:32.4 | 00:08:33.0 | 11.0 | |
12 | USA 562 | Special K | DeLoatch, Don | 90 | 12 | 13:41:38.0 | 00:20:24.0 | 02:16:14.0 | 00:12:14.6 | 12.0 | |
13 | 2804 | Diablo | Cutter, Greg | 93 | 13 | 13:50:40.0 | 00:21:04.8 | 02:24:35.2 | 00:20:35.8 | 13.0 | |
DNC | USA 650 | Flying Colors | Payne, Richard | 90 | DNC | No Time | 00:20:24.0 | No Time | No Time | DNC | 16.0T |
DNC | 53670 | Stardancer | Blais, J. & B.. | 78 | DNC | No Time | 00:17:40.8 | No Time | No Time | DNC | 16.0T |
Notes
(1) | Start Date/Time = Monday, May 1, 2017 11:05:00.0, Length (nm) = 13.60 |
Division: PHRF B (13 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 33432 | Cool Change | Burshell, Rusty | 141 | 2 | 13:20:09.0 | 00:26:47.4 | 01:43:21.6 | 00:00:00.0 | 1.0 | |
2 | 53129 | Rumble | J. B. Weeks, M.A. Cochran | 111 | 1 | 13:16:58.0 | 00:21:05.4 | 01:45:52.6 | 00:02:31.0 | 2.0 | |
3 | 31222 | Bad Habit | Archer, Bob | 138 | 3 | 13:22:13.0 | 00:26:13.2 | 01:45:59.8 | 00:02:38.2 | 3.0 | |
4 | 63181 | Blue Jacket | Armstrong, Andy | 138 | 5 | 13:24:47.0 | 00:26:13.2 | 01:48:33.8 | 00:05:12.2 | 4.0 | |
5 | 42956 | Wham Bam | Taylor, Dave | 126 | 4 | 13:24:21.0 | 00:23:56.4 | 01:50:24.6 | 00:07:03.0 | 5.0 | |
6 | 33412 | Ganar | Bouchard, Dave | 126 | 6 | 13:28:57.0 | 00:23:56.4 | 01:55:00.6 | 00:11:39.0 | 6.0 | |
7 | 235 | Blew-J | Ritzger, Ben | 141 | 8 | 13:36:24.0 | 00:26:47.4 | 01:59:36.6 | 00:16:15.0 | 7.0 | |
8 | 73276 | Pura Vida | Hobart, Rosemary | 132 | 9 | 13:46:47.0 | 00:25:04.8 | 02:11:42.2 | 00:28:20.6 | 8.0 | |
9 | 43142 | Flying Fox | Fox, Dan | 138 | 10 | 13:56:57.0 | 00:26:13.2 | 02:20:43.8 | 00:37:22.2 | 9.0 | |
10T | 87228 | Shock Full o’Nuts | Patterson, Butch | 123 | 7 | 13:34:49.0 | 00:23:22.2 | 02:01:26.8 | 00:18:05.2 | OCS | 14.0T |
DNC | 92 | Blue Ghost | Sorensen, Guy | 138 | DNC | No Time | 00:26:13.2 | No Time | No Time | DNC | 14.0T |
DNC | 93389 | Ali-Ru | Lones, John | 132 | DNC | No Time | 00:25:04.8 | No Time | No Time | DNC | 14.0T |
DNC | USA 219 | GETMYBOAT | Vortex Marine | 114 | DNC | No Time | 00:21:39.6 | No Time | No Time | DNC | 14.0T |
Notes
(1) | Start Date/Time = Monday, May 1, 2017 11:10:00.0, Length (nm) = 11.40 |
Division: PHRF C (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 15477 | Callinectes | Cuker, Ben | 162 | 1 | 13:05:18.0 | 00:24:50.4 | 01:25:27.6 | 00:00:00.0 | 1.0 | |
2 | 83104 | Incentive III | Lewis, Lewie | 171 | 2 | 13:10:18.0 | 00:26:13.2 | 01:29:04.8 | 00:03:37.2 | 2.0 | |
3 | USA 85 | roundabout | Bomar, Alan | 171 | 3 | 13:11:25.0 | 00:26:13.2 | 01:30:11.8 | 00:04:44.2 | 3.0 | |
4 | 3939 | Excelsior | Ritz, Steve | 180 | 4 | 13:30:40.0 | 00:27:36.0 | 01:48:04.0 | 00:22:36.4 | 4.0 | |
DNC | 83413 | The Hunter | Morris, Justin | 198 | DNC | No Time | 00:30:21.6 | No Time | No Time | DNC | 8.0T |
DNC | 67 | Pisces | Wandling, John | 186 | DNC | No Time | 00:28:31.2 | No Time | No Time | DNC | 8.0T |
DNC | 93657 | Dixie Diva | Haracivet, J.J. | 168 | DNC | No Time | 00:25:45.6 | No Time | No Time | DNC | 8.0T |
Notes
(1) | Start Date/Time = Monday, May 1, 2017 11:15:00.0, Length (nm) = 9.20 |
Division: PHRF NS (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 93475 | Restless | Thompson, J.D. | 165 | 4 | 13:14:00.0 | 00:25:18.0 | 01:28:42.0 | 00:00:00.0 | 1.0 | |
2 | 41231 | Midnight Mistress | Brodersen, Jake | 123 | 1 | 13:07:51.0 | 00:18:51.6 | 01:28:59.4 | 00:00:17.4 | 2.0 | |
3 | 3230 | Black Widow | Copeland, Ken | 150 | 3 | 13:12:21.0 | 00:23:00.0 | 01:29:21.0 | 00:00:39.0 | 3.0 | |
4 | 5225 | Elixir | 117 | 2 | 13:07:52.0 | 00:17:56.4 | 01:29:55.6 | 00:01:13.6 | 4.0 | ||
5 | 41374 | Seeker | Johnson, Alan | 165 | 5 | 13:28:47.0 | 00:25:18.0 | 01:43:29.0 | 00:14:47.0 | 5.0 | |
6 | 63491 | Surprise | Thomas, Bob | 168 | 6 | 13:35:17.0 | 00:25:45.6 | 01:49:31.4 | 00:20:49.4 | 6.0 | |
DNC | US 25352 | Pegasus | Howell, Robert | 87 | DNC | No Time | 00:13:20.4 | No Time | No Time | DNC | 8.0 |
Notes
(1) | Start Date/Time = Monday, May 1, 2017 11:20:00.0, Length (nm) = 9.20 |
Principal Race Officer: John McCarthy