CCV Spring 2017/Race 2
CCV Spring 2017
Race 2
Information is provisional and subject to modification
Regatta results saved: Sunday, April 30, 2017 2:15:45 PM EDT
(Entries=44) PHRF A – PHRF B – PHRF C – PHRF NS – Viper 640
Division: PHRF A (15 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 41018 | Feather | Briggs, Phil | 84 | 3 | 13:19:01.0 | 00:06:43.2 | 00:40:17.8 | 00:00:00.0 | 1.0 | |
2 | 42449 | Voodoo 2 | Lissenden, Leroi | 60 | 2 | 13:17:58.0 | 00:04:48.0 | 00:41:10.0 | 00:00:52.2 | 2.0 | |
3 | US 399 | Danger Paws | N. Ford, L. Biondi | 99 | 5 | 13:21:17.0 | 00:07:55.2 | 00:41:21.8 | 00:01:04.0 | 3.0 | |
4 | 15372 | Remedy | Roberts, Will | 84 | 4 | 13:20:42.0 | 00:06:43.2 | 00:41:58.8 | 00:01:41.0 | 4.0 | |
5 | 6 | Kingfisher | Wilde, Dixon | 108 | 6 | 13:23:07.0 | 00:08:38.4 | 00:42:28.6 | 00:02:10.8 | 5.0 | |
6 | 51171 | Wairere | Hunter, Pete | 30 | 1 | 13:17:24.0 | 00:02:24.0 | 00:43:00.0 | 00:02:42.2 | 6.0 | |
DNC | 3113 | Myrage | Schaumloffel, Christian | 96 | DNC | No Time | 00:07:40.8 | No Time | No Time | DNC | 16.0T |
DNC | 52539 | Solstice | Bordeaux, Jim | 96 | DNC | No Time | 00:07:40.8 | No Time | No Time | DNC | 16.0T |
DNC | 2804 | Diablo | Cutter, Greg | 93 | DNC | No Time | 00:07:26.4 | No Time | No Time | DNC | 16.0T |
DNC | USA 562 | Special K | DeLoatch, Don | 90 | DNC | No Time | 00:07:12.0 | No Time | No Time | DNC | 16.0T |
DNC | 53670 | Stardancer | Blais, J. & B.. | 78 | DNC | No Time | 00:06:14.4 | No Time | No Time | DNC | 16.0T |
DNC | USA 99 | Sitella | Hill, Ian | 21 | DNC | No Time | 00:01:40.8 | No Time | No Time | DNC | 16.0T |
DNC | USA 404 | Meridian X | Shelhorse, Sledd | -18 | DNC | No Time | -00:01:26.4 | No Time | No Time | DNC | 16.0T |
NoFin | 40060 | Cyrano | Moseby, Bob | 96 | NoFin | No Time | 00:07:40.8 | No Time | No Time | No Finish | |
NoFin | USA 650 | Flying Colors | Payne, Richard | 90 | NoFin | No Time | 00:07:12.0 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Sunday, April 23, 2017 12:32:00.0, Length (nm) = 4.80 |
Division: PHRF B (13 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 33432 | Cool Change | Burshell, Rusty | 141 | 2 | 13:33:58.0 | 00:11:16.8 | 00:40:41.2 | 00:00:00.0 | 1.0 | |
2 | 31222 | Bad Habit | Archer, Bob | 138 | 3 | 13:35:21.0 | 00:11:02.4 | 00:42:18.6 | 00:01:37.4 | 2.0 | |
3 | 53129 | Rumble | J. B. Weeks, M.A. Cochran | 111 | 1 | 13:33:25.0 | 00:08:52.8 | 00:42:32.2 | 00:01:51.0 | 3.0 | |
4 | 42956 | Wham Bam | Taylor, Dave | 126 | 4 | 13:35:57.0 | 00:10:04.8 | 00:43:52.2 | 00:03:11.0 | 4.0 | |
5 | 73276 | Pura Vida | Hobart, Rosemary | 132 | 5 | 13:41:44.0 | 00:10:33.6 | 00:49:10.4 | 00:08:29.2 | 5.0 | |
DNS | 33412 | Ganar | Bouchard, Dave | 126 | DNS | No Time | 00:10:04.8 | No Time | No Time | DNS | 14.0T |
DNC | 93389 | Ali-Ru | Lones, John | 132 | DNC | No Time | 00:10:33.6 | No Time | No Time | DNC | 14.0T |
DNC | 87228 | Shock Full o’Nuts | Patterson, Butch | 123 | DNC | No Time | 00:09:50.4 | No Time | No Time | DNC | 14.0T |
DNC | USA 219 | GETMYBOAT | Vortex Marine | 114 | DNC | No Time | 00:09:07.2 | No Time | No Time | DNC | 14.0T |
NoFin | 235 | Blew-J | Ritzger, Ben | 141 | NoFin | No Time | 00:11:16.8 | No Time | No Time | No Finish | |
NoFin | 92 | Blue Ghost | Sorensen, Guy | 138 | NoFin | No Time | 00:11:02.4 | No Time | No Time | No Finish | |
NoFin | 43142 | Flying Fox | Fox, Dan | 138 | NoFin | No Time | 00:11:02.4 | No Time | No Time | No Finish | |
NoFin | 63181 | Blue Jacket | Armstrong, Andy | 138 | NoFin | No Time | 00:11:02.4 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Sunday, April 23, 2017 12:42:00.0, Length (nm) = 4.80 |
Division: PHRF C (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 85 | roundabout | Bomar, Alan | 171 | 1 | 13:41:56.0 | 00:13:40.8 | 00:41:15.2 | 00:00:00.0 | 1.0 | |
2 | 15477 | Callinectes | Cuker, Ben | 162 | 2 | 13:42:09.0 | 00:12:57.6 | 00:42:11.4 | 00:00:56.2 | 2.0 | |
DNC | 83413 | The Hunter | Morris, Justin | 198 | DNC | No Time | 00:15:50.4 | No Time | No Time | DNC | 8.0T |
DNC | 3939 | Excelsior | Ritz, Steve | 180 | DNC | No Time | 00:14:24.0 | No Time | No Time | DNC | 8.0T |
DNC | 83104 | Incentive III | Lewis, Lewie | 171 | DNC | No Time | 00:13:40.8 | No Time | No Time | DNC | 8.0T |
DNC | 93657 | Dixie Diva | Haracivet, J.J. | 168 | DNC | No Time | 00:13:26.4 | No Time | No Time | DNC | 8.0T |
NoFin | 67 | Pisces | Wandling, John | 186 | NoFin | No Time | 00:14:52.8 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Sunday, April 23, 2017 12:47:00.0, Length (nm) = 4.80 |
Division: PHRF NS (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 41231 | Midnight Mistress | Brodersen, Jake | 123 | 1 | 13:48:49.0 | 00:09:50.4 | 00:46:58.6 | 00:00:00.0 | 1.0 | |
2 | 41374 | Seeker | Johnson, Alan | 165 | 2 | 13:52:20.0 | 00:13:12.0 | 00:47:08.0 | 00:00:09.4 | 2.0 | |
DNC | 93475 | Restless | Thompson, J.D. | 165 | DNC | No Time | 00:13:12.0 | No Time | No Time | DNC | 8.0T |
DNC | 3230 | Black Widow | Copeland, Ken | 150 | DNC | No Time | 00:12:00.0 | No Time | No Time | DNC | 8.0T |
NoFin | 63491 | Surprise | Thomas, Bob | 168 | NoFin | No Time | 00:13:26.4 | No Time | No Time | No Finish | |
NoFin | 5225 | Elixir | 117 | NoFin | No Time | 00:09:21.6 | No Time | No Time | No Finish | ||
NoFin | US 25352 | Pegasus | Howell, Robert | 87 | NoFin | No Time | 00:06:57.6 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Sunday, April 23, 2017 12:52:00.0, Length (nm) = 4.80 |
Division: Viper 640 (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 39 | Better Call Sol | Taylor, Steve | 1 | 13:24:09.0 | 1.0 | ||
2 | 265 | Morris, Justin | 2 | 13:27:20.0 | 2.0 |
Notes
(1) | Start Date/Time = Sunday, April 23, 2017 12:37:00.0, Length (nm) = 4.80 |
Principal Race Officer: John McCarthy