CCV Spring 2017/Race 1
CCV Spring 2017
Race 1
Information is provisional and subject to modification
Regatta results saved: Sunday, April 30, 2017 2:15:45 PM EDT
(Entries=44) PHRF A – PHRF B – PHRF C – PHRF NS – Viper 640
Division: PHRF A (15 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | US 399 | Danger Paws | N. Ford, L. Biondi | 99 | 2 | 11:52:13.0 | 00:07:55.2 | 00:39:17.8 | 00:00:00.0 | 1.0 | |
2 | 41018 | Feather | Briggs, Phil | 84 | 3 | 11:53:21.0 | 00:06:43.2 | 00:41:37.8 | 00:02:20.0 | 2.0 | |
3 | 42449 | Voodoo 2 | Lissenden, Leroi | 60 | 1 | 11:51:30.0 | 00:04:48.0 | 00:41:42.0 | 00:02:24.2 | 3.0 | |
4 | 15372 | Remedy | Roberts, Will | 84 | 4 | 11:53:48.0 | 00:06:43.2 | 00:42:04.8 | 00:02:47.0 | 4.0 | |
5 | 6 | Kingfisher | Wilde, Dixon | 108 | 5 | 11:57:10.0 | 00:08:38.4 | 00:43:31.6 | 00:04:13.8 | 5.0 | |
DNC | 3113 | Myrage | Schaumloffel, Christian | 96 | DNC | No Time | 00:07:40.8 | No Time | No Time | DNC | 16.0T |
DNC | 52539 | Solstice | Bordeaux, Jim | 96 | DNC | No Time | 00:07:40.8 | No Time | No Time | DNC | 16.0T |
DNC | 2804 | Diablo | Cutter, Greg | 93 | DNC | No Time | 00:07:26.4 | No Time | No Time | DNC | 16.0T |
DNC | USA 562 | Special K | DeLoatch, Don | 90 | DNC | No Time | 00:07:12.0 | No Time | No Time | DNC | 16.0T |
DNC | 53670 | Stardancer | Blais, J. & B.. | 78 | DNC | No Time | 00:06:14.4 | No Time | No Time | DNC | 16.0T |
DNC | 51171 | Wairere | Hunter, Pete | 30 | DNC | No Time | 00:02:24.0 | No Time | No Time | DNC | 16.0T |
DNC | USA 99 | Sitella | Hill, Ian | 21 | DNC | No Time | 00:01:40.8 | No Time | No Time | DNC | 16.0T |
DNC | USA 404 | Meridian X | Shelhorse, Sledd | -18 | DNC | No Time | -00:01:26.4 | No Time | No Time | DNC | 16.0T |
NoFin | 40060 | Cyrano | Moseby, Bob | 96 | NoFin | No Time | 00:07:40.8 | No Time | No Time | No Finish | |
NoFin | USA 650 | Flying Colors | Payne, Richard | 90 | NoFin | No Time | 00:07:12.0 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Sunday, April 23, 2017 11:05:00.0, Length (nm) = 4.80 |
Division: PHRF B (13 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 33432 | Cool Change | Burshell, Rusty | 141 | 2 | 12:06:31.0 | 00:11:16.8 | 00:40:14.2 | 00:00:00.0 | 1.0 | |
2 | 53129 | Rumble | J. B. Weeks, M.A. Cochran | 111 | 1 | 12:04:11.0 | 00:08:52.8 | 00:40:18.2 | 00:00:04.0 | 2.0 | |
3 | 31222 | Bad Habit | Archer, Bob | 138 | 3 | 12:08:59.0 | 00:11:02.4 | 00:42:56.6 | 00:02:42.4 | 3.0 | |
4 | 42956 | Wham Bam | Taylor, Dave | 126 | 4 | 12:09:46.0 | 00:10:04.8 | 00:44:41.2 | 00:04:27.0 | 4.0 | |
5 | 33412 | Ganar | Bouchard, Dave | 126 | 5 | 12:10:27.0 | 00:10:04.8 | 00:45:22.2 | 00:05:08.0 | 5.0 | |
6 | 73276 | Pura Vida | Hobart, Rosemary | 132 | 6 | 12:16:39.0 | 00:10:33.6 | 00:51:05.4 | 00:10:51.2 | 6.0 | |
DNC | 93389 | Ali-Ru | Lones, John | 132 | DNC | No Time | 00:10:33.6 | No Time | No Time | DNC | 14.0T |
DNC | 87228 | Shock Full o’Nuts | Patterson, Butch | 123 | DNC | No Time | 00:09:50.4 | No Time | No Time | DNC | 14.0T |
DNC | USA 219 | GETMYBOAT | Vortex Marine | 114 | DNC | No Time | 00:09:07.2 | No Time | No Time | DNC | 14.0T |
NoFin | 235 | Blew-J | Ritzger, Ben | 141 | NoFin | No Time | 00:11:16.8 | No Time | No Time | No Finish | |
NoFin | 92 | Blue Ghost | Sorensen, Guy | 138 | NoFin | No Time | 00:11:02.4 | No Time | No Time | No Finish | |
NoFin | 43142 | Flying Fox | Fox, Dan | 138 | NoFin | No Time | 00:11:02.4 | No Time | No Time | No Finish | |
NoFin | 63181 | Blue Jacket | Armstrong, Andy | 138 | NoFin | No Time | 00:11:02.4 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Sunday, April 23, 2017 11:15:00.0, Length (nm) = 4.80 |
Division: PHRF C (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 85 | roundabout | Bomar, Alan | 171 | 2 | 12:14:43.0 | 00:13:40.8 | 00:41:02.2 | 00:00:00.0 | 1.0 | |
2 | 15477 | Callinectes | Cuker, Ben | 162 | 1 | 12:14:33.0 | 00:12:57.6 | 00:41:35.4 | 00:00:33.2 | 2.0 | |
DNC | 83413 | The Hunter | Morris, Justin | 198 | DNC | No Time | 00:15:50.4 | No Time | No Time | DNC | 8.0T |
DNC | 3939 | Excelsior | Ritz, Steve | 180 | DNC | No Time | 00:14:24.0 | No Time | No Time | DNC | 8.0T |
DNC | 83104 | Incentive III | Lewis, Lewie | 171 | DNC | No Time | 00:13:40.8 | No Time | No Time | DNC | 8.0T |
DNC | 93657 | Dixie Diva | Haracivet, J.J. | 168 | DNC | No Time | 00:13:26.4 | No Time | No Time | DNC | 8.0T |
NoFin | 67 | Pisces | Wandling, John | 186 | NoFin | No Time | 00:14:52.8 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Sunday, April 23, 2017 11:20:00.0, Length (nm) = 4.80 |
Division: PHRF NS (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 41231 | Midnight Mistress | Brodersen, Jake | 123 | 1 | 12:22:04.0 | 00:09:50.4 | 00:47:13.6 | 00:00:00.0 | 1.0 | |
2 | 41374 | Seeker | Johnson, Alan | 165 | 2 | 12:27:57.0 | 00:13:12.0 | 00:49:45.0 | 00:02:31.4 | 2.0 | |
DNC | 93475 | Restless | Thompson, J.D. | 165 | DNC | No Time | 00:13:12.0 | No Time | No Time | DNC | 8.0T |
DNC | 3230 | Black Widow | Copeland, Ken | 150 | DNC | No Time | 00:12:00.0 | No Time | No Time | DNC | 8.0T |
NoFin | 63491 | Surprise | Thomas, Bob | 168 | NoFin | No Time | 00:13:26.4 | No Time | No Time | No Finish | |
NoFin | 5225 | Elixir | 117 | NoFin | No Time | 00:09:21.6 | No Time | No Time | No Finish | ||
NoFin | US 25352 | Pegasus | Howell, Robert | 87 | NoFin | No Time | 00:06:57.6 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Sunday, April 23, 2017 11:25:00.0, Length (nm) = 4.80 |
Division: Viper 640 (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 39 | Better Call Sol | Taylor, Steve | 1 | 11:58:40.0 | 1.0 | ||
DNF | 265 | Morris, Justin | DNF | No Time | DNF | 3.0 |
Notes
(1) | Start Date/Time = Sunday, April 23, 2017 11:10:00.0, Length (nm) = 4.80 |
Principal Race Officer: John McCarthy