CCV Spring 2017/Series Standing – 5 races scored
CCV Spring 2017
Series Standing – 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, May 7, 2017 2:35:57 PM EDT
(Entries=44) PHRF A – PHRF B – PHRF C – PHRF NS – Viper 640
Division: PHRF A (15 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 42449 | Voodoo 2 | Lissenden, Leroi | 3 | 2 | 3 | 1 | 3 | 12.00 | 1 |
2 | US 399 | Danger Paws | N. Ford, L. Biondi | 1 | 3 | 9 | 3 | 2 | 18.00 | 2 |
3 | 41018 | Feather | Briggs, Phil | 2 | 1 | 5 | 7 | 5 | 20.00 | 3 |
4 | 6 | Kingfisher | Wilde, Dixon | 5 | 5 | 4 | 5 | 6 | 25.00 | 4 |
5 | 51171 | Wairere | Hunter, Pete | 16/DNC | 6 | 10 | 4 | 4 | 40.00 | 5 |
6 | 40060 | Cyrano | Moseby, Bob | 16/NoFin | 16/NoFin | 7 | 2 | 1 | 42.00 | 6 |
7 | 15372 | Remedy | Roberts, Will | 4 | 4 | 6 | 16/DNF | 16/DNC | 46.00 | 7 |
8 | USA 562 | Special K | DeLoatch, Don | 16/DNC | 16/DNC | 12 | 6 | 7 | 57.00 | 8 |
9 | USA 99 | Sitella | Hill, Ian | 16/DNC | 16/DNC | 1 | 16/DNC | 16/DNC | 65.00 | 9 |
10 | 53670 | Stardancer | Blais, J. & B.. | 16/DNC | 16/DNC | 16/DNC | 9 | 8 | 65.00 | 10 |
11 | USA 404 | Meridian X | Shelhorse, Sledd | 16/DNC | 16/DNC | 2 | 16/DNC | 16/DNC | 66.00 | 11 |
12 | 3113 | Myrage | Schaumloffel, Christian | 16/DNC | 16/DNC | 11 | 8 | 16/DNF | 67.00 | 12 |
13 | 52539 | Solstice | Bordeaux, Jim | 16/DNC | 16/DNC | 8 | 16/DNC | 16/DNC | 72.00 | 13 |
14 | 2804 | Diablo | Cutter, Greg | 16/DNC | 16/DNC | 13 | 16/DNC | 16/DNC | 77.00 | 14 |
15 | USA 650 | Flying Colors | Payne, Richard | 16/NoFin | 16/NoFin | 16/DNC | 16/DNC | 16/DNC | 80.00 | 15 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: PHRF B (13 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 33432 | Cool Change | Burshell, Rusty | 1 | 1 | 1 | 2 | 3 | 8.00 | 1 |
2 | 53129 | Rumble | J. B. Weeks, M.A. Cochran | 2 | 3 | 2 | 3 | 1 | 11.00 | 2 |
3 | 31222 | Bad Habit | Archer, Bob | 3 | 2 | 3 | 1 | 2 | 11.00 | 3 |
4 | 73276 | Pura Vida | Hobart, Rosemary | 6 | 5 | 8 | 6 | 7 | 32.00 | 4 |
5 | 63181 | Blue Jacket | Armstrong, Andy | 14/NoFin | 14/NoFin | 4 | 4 | 4 | 40.00 | 5 |
6 | 42956 | Wham Bam | Taylor, Dave | 4 | 4 | 5 | 14/DNF | 14/DNC | 41.00 | 6 |
7 | USA 219 | GETMYBOAT | Vortex Marine | 14/DNC | 14/DNC | 14/DNC | 5 | 5 | 52.00 | 7 |
8 | 33412 | Ganar | Bouchard, Dave | 5 | 14/DNS | 6 | 14/DNF | 14/DNS | 53.00 | 8 |
9 | 87228 | Shock Full o’Nuts | Patterson, Butch | 14/DNC | 14/DNC | 14/OCS | 8 | 6 | 56.00 | 9 |
10 | 43142 | Flying Fox | Fox, Dan | 14/NoFin | 14/NoFin | 9 | 7 | 14/DNF | 58.00 | 10 |
11 | 235 | Blew-J | Ritzger, Ben | 14/NoFin | 14/NoFin | 7 | 14/DNC | 14/DNC | 63.00 | 11 |
12T | 92 | Blue Ghost | Sorensen, Guy | 14/NoFin | 14/NoFin | 14/DNC | 14/DNC | 14/DNC | 70.00T | 12T |
12T | 93389 | Ali-Ru | Lones, John | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 70.00T | 12T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: PHRF C (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | USA 85 | roundabout | Bomar, Alan | 1 | 1 | 3 | 1 | 1 | 7.00 | 1 |
2 | 15477 | Callinectes | Cuker, Ben | 2 | 2 | 1 | 2 | 2 | 9.00 | 2 |
3 | 3939 | Excelsior | Ritz, Steve | 8/DNC | 8/DNC | 4 | 3 | 3 | 26.00 | 3 |
4 | 83104 | Incentive III | Lewis, Lewie | 8/DNC | 8/DNC | 2 | 8/DNS | 8/DNC | 34.00 | 4 |
5T | 67 | Pisces | Wandling, John | 8/NoFin | 8/NoFin | 8/DNC | 8/DNC | 8/DNC | 40.00T | 5T |
5T | 83413 | The Hunter | Morris, Justin | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 40.00T | 5T |
5T | 93657 | Dixie Diva | Haracivet, J.J. | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 40.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: PHRF NS (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 41231 | Midnight Mistress | Brodersen, Jake | 1 | 1 | 3 | 1 | 1 | 7.00 | 1 |
2 | 41374 | Seeker | Johnson, Alan | 2 | 2 | 5 | 2 | 2 | 13.00 | 2 |
3 | 93475 | Restless | Thompson, J.D. | 8/DNC | 8/DNC | 1 | 8/DNC | 8/DNC | 33.00 | 3 |
4 | 3230 | Black Widow | Copeland, Ken | 8/DNC | 8/DNC | 2 | 8/DNC | 8/DNC | 34.00 | 4 |
5 | 5225 | Elixir | 8/NoFin | 8/NoFin | 4 | 8/DNC | 8/DNC | 36.00 | 5 | |
6 | 63491 | Surprise | Thomas, Bob | 8/NoFin | 8/NoFin | 6 | 8/DNC | 8/DNC | 38.00 | 6 |
7 | US 25352 | Pegasus | Howell, Robert | 8/NoFin | 8/NoFin | 8/DNC | 8/DNC | 8/DNC | 40.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: Viper 640 (2 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 39 | Better Call Sol | Taylor, Steve | 1 | 1 | 2.00 | 1 |
2 | 265 | Morris, Justin | 3/DNF | 2 | 5.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Principal Race Officer: John McCarthy