CCV Basic 2017
Race 3
Information is provisional and subject to modification
Regatta results saved: Sunday, September 24, 2017 2:09:26 PM EDT
(Entries=42) PHRF A – PHRF B – PHRF C – PHRF NS
Division: PHRF A (13 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | US 399 | Danger Paws | N. Ford, L. Biondi | 99 | 6 | 13:02:16.0 | 00:21:36.9 | 01:35:39.1 | 00:00:00.0 | 1.0 | |
2 | 52539 | Solstice | Bordeaux, Jim | 96 | 5 | 13:01:56.0 | 00:20:57.6 | 01:35:58.4 | 00:00:19.3 | 2.0 | |
3 | USA 99 | Sitella | Hill, Ian | 21 | 1 | 12:45:50.0 | 00:04:35.1 | 01:36:14.9 | 00:00:35.8 | 3.0 | |
4 | 41018 | Feather | Briggs, Phil | 84 | 2 | 13:00:29.0 | 00:18:20.4 | 01:37:08.6 | 00:01:29.5 | 4.0 | |
5 | 3113 | Myrage | Schaumloffel, Christian | 96 | 7 | 13:03:24.0 | 00:20:57.6 | 01:37:26.4 | 00:01:47.3 | 5.0 | |
6 | 15372 | Remedy | Roberts, Will | 84 | 4 | 13:01:30.0 | 00:18:20.4 | 01:38:09.6 | 00:02:30.5 | 6.0 | |
7 | 2804 | Diablo | Cutter, Greg | 93 | 8 | 13:07:47.0 | 00:20:18.3 | 01:42:28.7 | 00:06:49.6 | 7.0 | |
8 | 6 | Kingfisher | Wilde, Dixon | 108 | 9 | 13:11:52.0 | 00:23:34.8 | 01:43:17.2 | 00:07:38.1 | 8.0 | |
9 | 42449 | Voodoo 2 | Lissenden, Leroi | 60 | 3 | 13:01:27.0 | 00:13:06.0 | 01:43:21.0 | 00:07:41.9 | 9.0 | |
DNC | USA 562 | Special K | DeLoatch, Don | 90 | DNC | No Time | 00:19:39.0 | No Time | No Time | DNC | 14.0T |
DNC | 53670 | Stardancer | Blais, J. & B.. | 78 | DNC | No Time | 00:17:01.8 | No Time | No Time | DNC | 14.0T |
DNC | 51171 | Wairere | Hunter, Pete | 30 | DNC | No Time | 00:06:33.0 | No Time | No Time | DNC | 14.0T |
DNC | USA 404 | Meridian X | Shelhorse, Sledd | -18 | DNC | No Time | -00:03:55.8 | No Time | No Time | DNC | 14.0T |
Notes
(1) | Start Date/Time = Sunday, September 24, 2017 11:05:00.0, Length (nm) = 13.10 |
Division: PHRF B (12 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 33432 | Cool Change | Burshell, Rusty | 141 | 2 | 13:03:14.0 | 00:23:15.9 | 01:29:58.1 | 00:00:00.0 | 1.0 | |
2 | 53129 | Rumble | J. B. Weeks, M.A. Cochran | 111 | 1 | 12:59:39.0 | 00:18:18.9 | 01:31:20.1 | 00:01:22.0 | 2.0 | |
3 | 31222 | Bad Habit | Archer, Bob | 138 | 3 | 13:04:59.0 | 00:22:46.2 | 01:32:12.8 | 00:02:14.7 | 3.0 | |
4 | 63181 | Bluejacket | Armstrong, Andy | 138 | 4 | 13:09:09.0 | 00:22:46.2 | 01:36:22.8 | 00:06:24.7 | 4.0 | |
5 | 93389 | Ali-Ru | Lones, John | 132 | 5 | 13:09:51.0 | 00:21:46.8 | 01:38:04.2 | 00:08:06.1 | 5.0 | |
6 | 87228 | Shock Full o’Nuts | Patterson, Butch | 123 | 6 | 13:15:01.0 | 00:20:17.7 | 01:44:43.3 | 00:14:45.2 | 6.0 | |
7 | 73276 | Pura Vida | Hobart, Rosemary | 132 | 7 | 13:16:41.0 | 00:21:46.8 | 01:44:54.2 | 00:14:56.1 | 7.0 | |
8 | 92 | Blue Ghost | Sorensen, Guy | 135 | 8 | 13:19:32.0 | 00:22:16.5 | 01:47:15.5 | 00:17:17.4 | 8.0 | |
DNF | 33412 | Ganar | Bouchard, Dave | 126 | DNF | No Time | 00:20:47.4 | No Time | No Time | DNF | 13.0T |
DNC | 3230 | Black Widow | Copeland, Ken | 150 | DNC | No Time | 00:24:45.0 | No Time | No Time | DNC | 13.0T |
DNC | 42956 | Wham Bam | Taylor, Dave | 126 | DNC | No Time | 00:20:47.4 | No Time | No Time | DNC | 13.0T |
DNC | USA 219 | GETMYBOAT | Vortex Marine | 114 | DNC | No Time | 00:18:48.6 | No Time | No Time | DNC | 13.0T |
Notes
(1) | Start Date/Time = Sunday, September 24, 2017 11:10:00.0, Length (nm) = 9.90 |
Division: PHRF C (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 85 | roundabout | Bomar, Alan | 171 | 2 | 13:19:53.0 | 00:28:12.9 | 01:36:40.1 | 00:00:00.0 | 1.0 | |
2 | 83104 | Incentive III | Lewis, Lewie | 171 | 3 | 13:20:19.0 | 00:28:12.9 | 01:37:06.1 | 00:00:26.0 | 2.0 | |
3 | 15477 | Callinectes | Cuker, Ben | 162 | 1 | 13:18:53.0 | 00:26:43.8 | 01:37:09.2 | 00:00:29.1 | 3.0 | |
4 | 73426 | Papahu | Norris, Andrew | 180 | 4 | 13:27:17.0 | 00:29:42.0 | 01:42:35.0 | 00:05:54.9 | 4.0 | |
5 | 83078 | Excelsior | Ritz, Steve | 192 | 5 | 13:47:00.0 | 00:31:40.8 | 02:00:19.2 | 00:23:39.1 | 5.0 | |
DNC | 83413 | The Hunter | Morris, Justin | 198 | DNC | No Time | 00:32:40.2 | No Time | No Time | DNC | 10.0T |
DNC | 3939 | Excelsior | Ritz, Steve | 180 | DNC | No Time | 00:29:42.0 | No Time | No Time | DNC | 10.0T |
DNC | 93657 | Dixie Diva | Haracivet, J.J. | 168 | DNC | No Time | 00:27:43.2 | No Time | No Time | DNC | 10.0T |
DNC | 41374 | Seeker | Johnson, Alan | 165 | DNC | No Time | 00:27:13.5 | No Time | No Time | DNC | 10.0T |
Notes
(1) | Start Date/Time = Sunday, September 24, 2017 11:15:00.0, Length (nm) = 9.90 |
Division: PHRF NS (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 3230 | Black Widow | Copeland, Ken | 156 | 2 | 12:36:15.0 | 00:15:51.6 | 01:00:23.4 | 00:00:00.0 | 1.0 | |
2 | 25352 | Pegasus | Howell, Bob | 87 | 1 | 12:32:02.0 | 00:08:50.7 | 01:03:11.3 | 00:02:47.9 | 2.0 | |
3 | 41374 | Seeker | Johnson, Alan | 165 | 3 | 12:42:22.0 | 00:16:46.5 | 01:05:35.5 | 00:05:12.1 | 3.0 | |
4 | USA 1710 | Luna Blu | Midgette, Keith | 192 | 4 | 12:47:28.0 | 00:19:31.2 | 01:07:56.8 | 00:07:33.4 | 4.0 | |
DNC | 93475 | Restless | Thompson, J.D. | 165 | DNC | No Time | 00:16:46.5 | No Time | No Time | DNC | 7.0T |
DNC | 41231 | Midnight Mistress | Brodersen, Jake | 123 | DNC | No Time | 00:12:30.3 | No Time | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Sunday, September 24, 2017 11:20:00.0, Length (nm) = 6.10 |
Information is provisional and subject to modification
Principal Race Officer: John McCarthy
Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/