CCV Basic 2017
Race 2
Information is provisional and subject to modification
Regatta results saved: Sunday, September 17, 2017 3:15:27 PM EDT
(Entries=38) PHRF A – PHRF B – PHRF C – PHRF NS
Division: PHRF A (13 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 99 | Sitella | Hill, Ian | 21 | 2 | 13:34:10.0 | 00:01:45.0 | 00:57:25.0 | 00:00:00.0 | 1.0 | |
2 | US 399 | Danger Paws | N. Ford, L. Biondi | 99 | 3 | 13:40:45.0 | 00:08:15.0 | 00:57:30.0 | 00:00:05.0 | 2.0 | |
3 | USA 404 | Meridian X | Shelhorse, Sledd | -18 | 1 | 13:31:58.0 | -00:01:30.0 | 00:58:28.0 | 00:01:03.0 | 3.0 | |
4 | 41018 | Feather | Briggs, Phil | 84 | 4 | 13:41:49.0 | 00:07:00.0 | 00:59:49.0 | 00:02:24.0 | 4.0 | |
5 | 15372 | Remedy | Roberts, Will | 84 | 5 | 13:42:15.0 | 00:07:00.0 | 01:00:15.0 | 00:02:50.0 | 5.0 | |
6 | USA 562 | Special K | DeLoatch, Don | 90 | 6 | 13:43:58.0 | 00:07:30.0 | 01:01:28.0 | 00:04:03.0 | 6.0 | |
DNC | 6 | Kingfisher | Wilde, Dixon | 108 | DNC | No Time | 00:09:00.0 | No Time | No Time | DNC | 14.0T |
DNC | 3113 | Myrage | Schaumloffel, Christian | 96 | DNC | No Time | 00:08:00.0 | No Time | No Time | DNC | 14.0T |
DNC | 52539 | Solstice | Bordeaux, Jim | 96 | DNC | No Time | 00:08:00.0 | No Time | No Time | DNC | 14.0T |
DNC | 2804 | Diablo | Cutter, Greg | 93 | DNC | No Time | 00:07:45.0 | No Time | No Time | DNC | 14.0T |
DNC | 53670 | Stardancer | Blais, J. & B.. | 78 | DNC | No Time | 00:06:30.0 | No Time | No Time | DNC | 14.0T |
DNC | 42449 | Voodoo 2 | Lissenden, Leroi | 60 | DNC | No Time | 00:05:00.0 | No Time | No Time | DNC | 14.0T |
DNC | 51171 | Wairere | Hunter, Pete | 30 | DNC | No Time | 00:02:30.0 | No Time | No Time | DNC | 14.0T |
Notes
(1) | Start Date/Time = Monday, September 18, 2017 12:35:00.0, Length (nm) = 5.00 |
Division: PHRF B (11 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 33432 | Cool Change | Burshell, Rusty | 141 | 2 | 13:48:08.0 | 00:11:45.0 | 00:56:23.0 | 00:00:00.0 | 1.0 | |
2 | 53129 | Rumble | J. B. Weeks, M.A. Cochran | 111 | 1 | 13:46:54.0 | 00:09:15.0 | 00:57:39.0 | 00:01:16.0 | 2.0 | |
3 | 31222 | Bad Habit | Archer, Bob | 138 | 3 | 13:50:10.0 | 00:11:30.0 | 00:58:40.0 | 00:02:17.0 | 3.0 | |
4 | 63181 | Bluejacket | Armstrong, Andy | 138 | 4 | 13:51:59.0 | 00:11:30.0 | 01:00:29.0 | 00:04:06.0 | 4.0 | |
5 | 87228 | Shock Full o’Nuts | Patterson, Butch | 123 | 5 | 13:53:05.0 | 00:10:15.0 | 01:02:50.0 | 00:06:27.0 | 5.0 | |
6 | 33412 | Ganar | Bouchard, Dave | 126 | 6 | 13:53:47.0 | 00:10:30.0 | 01:03:17.0 | 00:06:54.0 | 6.0 | |
7 | 93389 | Ali-Ru | Lones, John | 132 | 7 | 13:56:12.0 | 00:11:00.0 | 01:05:12.0 | 00:08:49.0 | 7.0 | |
DNC | 3230 | Black Widow | Copeland, Ken | 150 | DNC | No Time | 00:12:30.0 | No Time | No Time | DNC | 12.0T |
DNC | 73276 | Pura Vida | Hobart, Rosemary | 132 | DNC | No Time | 00:11:00.0 | No Time | No Time | DNC | 12.0T |
DNC | 42956 | Wham Bam | Taylor, Dave | 126 | DNC | No Time | 00:10:30.0 | No Time | No Time | DNC | 12.0T |
DNC | USA 219 | GETMYBOAT | Vortex Marine | 114 | DNC | No Time | 00:09:30.0 | No Time | No Time | DNC | 12.0T |
Notes
(1) | Start Date/Time = Monday, September 18, 2017 12:40:00.0, Length (nm) = 5.00 |
Division: PHRF C (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 85 | roundabout | Bomar, Alan | 171 | 1 | 13:36:20.0 | 00:09:41.4 | 00:41:38.6 | 00:00:00.0 | 1.0 | |
2 | 15477 | Callinectes | Cuker, Ben | 162 | 2 | 13:38:22.0 | 00:09:10.8 | 00:44:11.2 | 00:02:32.6 | 2.0 | |
3 | 83104 | Incentive III | Lewis, Lewie | 171 | 3 | 13:40:19.0 | 00:09:41.4 | 00:45:37.6 | 00:03:59.0 | 3.0 | |
4 | 83078 | Excelsior | Ritz, Steve | 192 | 4 | 13:52:41.0 | 00:10:52.8 | 00:56:48.2 | 00:15:09.6 | 4.0 | |
DNC | 83413 | The Hunter | Morris, Justin | 198 | DNC | No Time | 00:11:13.2 | No Time | No Time | DNC | 9.0T |
DNC | 3939 | Excelsior | Ritz, Steve | 180 | DNC | No Time | 00:10:12.0 | No Time | No Time | DNC | 9.0T |
DNC | 93657 | Dixie Diva | Haracivet, J.J. | 168 | DNC | No Time | 00:09:31.2 | No Time | No Time | DNC | 9.0T |
DNC | 41374 | Seeker | Johnson, Alan | 165 | DNC | No Time | 00:09:21.0 | No Time | No Time | DNC | 9.0T |
Notes
(1) | Start Date/Time = Monday, September 18, 2017 12:45:00.0, Length (nm) = 3.40 |
Division: PHRF NS (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 41374 | Seeker | Johnson, Alan | 165 | 1 | 13:47:33.0 | 00:09:21.0 | 00:48:12.0 | 00:00:00.0 | 1.0 | |
2 | USA 1710 | Luna Blu | Midgette, Keith | 192 | 2 | 13:57:20.0 | 00:10:52.8 | 00:56:27.2 | 00:08:15.2 | 2.0 | |
DNC | 93475 | Restless | Thompson, J.D. | 165 | DNC | No Time | 00:09:21.0 | No Time | No Time | DNC | 5.0T |
DNC | 41231 | Midnight Mistress | Brodersen, Jake | 123 | DNC | No Time | 00:06:58.2 | No Time | No Time | DNC | 5.0T |
Notes
(1) | Start Date/Time = Monday, September 18, 2017 12:50:00.0, Length (nm) = 3.40 |
Principal Race Officer: John McCarthy