CCV Basic 2017
Series Standing – 2 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, September 17, 2017 3:15:27 PM EDT
(Entries=38) PHRF A – PHRF B – PHRF C – PHRF NS – Viper 640
Division: PHRF A (13 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | USA 99 | Sitella | Hill, Ian | 1 | 1 | 2.00 | 1 |
2 | US 399 | Danger Paws | N. Ford, L. Biondi | 4 | 2 | 6.00 | 2 |
3 | USA 404 | Meridian X | Shelhorse, Sledd | 3 | 3 | 6.00 | 3 |
4 | 15372 | Remedy | Roberts, Will | 2 | 5 | 7.00 | 4 |
5 | 41018 | Feather | Briggs, Phil | 6 | 4 | 10.00 | 5 |
6 | USA 562 | Special K | DeLoatch, Don | 5 | 6 | 11.00 | 6 |
7T | 6 | Kingfisher | Wilde, Dixon | 14/DNC | 14/DNC | 28.00T | 7T |
7T | 2804 | Diablo | Cutter, Greg | 14/DNC | 14/DNC | 28.00T | 7T |
7T | 3113 | Myrage | Schaumloffel, Christian | 14/DNC | 14/DNC | 28.00T | 7T |
7T | 42449 | Voodoo 2 | Lissenden, Leroi | 14/DNC | 14/DNC | 28.00T | 7T |
7T | 51171 | Wairere | Hunter, Pete | 14/DNC | 14/DNC | 28.00T | 7T |
7T | 52539 | Solstice | Bordeaux, Jim | 14/DNC | 14/DNC | 28.00T | 7T |
7T | 53670 | Stardancer | Blais, J. & B.. | 14/DNC | 14/DNC | 28.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: PHRF B (11 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 33432 | Cool Change | Burshell, Rusty | 1 | 1 | 2.00 | 1 |
2 | 53129 | Rumble | J. B. Weeks, M.A. Cochran | 2 | 2 | 4.00 | 2 |
3 | 31222 | Bad Habit | Archer, Bob | 3 | 3 | 6.00 | 3 |
4 | 63181 | Bluejacket | Armstrong, Andy | 4 | 4 | 8.00 | 4 |
5 | 33412 | Ganar | Bouchard, Dave | 5 | 6 | 11.00 | 5 |
6 | 87228 | Shock Full o’Nuts | Patterson, Butch | 7 | 5 | 12.00 | 6 |
7 | 93389 | Ali-Ru | Lones, John | 6 | 7 | 13.00 | 7 |
8T | USA 219 | GETMYBOAT | Vortex Marine | 12/DNC | 12/DNC | 24.00T | 8T |
8T | 3230 | Black Widow | Copeland, Ken | 12/DNC | 12/DNC | 24.00T | 8T |
8T | 42956 | Wham Bam | Taylor, Dave | 12/DNC | 12/DNC | 24.00T | 8T |
8T | 73276 | Pura Vida | Hobart, Rosemary | 12/DNS | 12/DNC | 24.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: PHRF C (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | USA 85 | roundabout | Bomar, Alan | 1 | 1 | 2.00 | 1 |
2 | 15477 | Callinectes | Cuker, Ben | 2 | 2 | 4.00 | 2 |
3 | 83104 | Incentive III | Lewis, Lewie | 3 | 3 | 6.00 | 3 |
4 | 83078 | Excelsior | Ritz, Steve | 5 | 4 | 9.00 | 4 |
5 | 41374 | Seeker | Johnson, Alan | 4 | 9/DNC | 13.00 | 5 |
6T | 3939 | Excelsior | Ritz, Steve | 9/DNC | 9/DNC | 18.00T | 6T |
6T | 83413 | The Hunter | Morris, Justin | 9/DNC | 9/DNC | 18.00T | 6T |
6T | 93657 | Dixie Diva | Haracivet, J.J. | 9/DNC | 9/DNC | 18.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: PHRF NS (4 boats) (top)
Pos | Sail | Boat | Skipper | 2 | Total Points |
Pos |
1 | 41374 | Seeker | Johnson, Alan | 1 | 1.00 | 1 |
2 | USA 1710 | Luna Blu | Midgette, Keith | 2 | 2.00 | 2 |
3T | 41231 | Midnight Mistress | Brodersen, Jake | 5/DNC | 5.00T | 3T |
3T | 93475 | Restless | Thompson, J.D. | 5/DNC | 5.00T | 3T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: Viper 640 (2 boats) (top)
Pos | Sail | Boat | Skipper | Total Points |
Pos |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Principal Race Officer: John McCarthy