CCV 2016 Basic
Series Standing – 2 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, September 18, 2016 2:40:44 PM EDT
(Entries=42) PHRF A – PHRF B – PHRF C – PHRF NS – Viper 640 – _Cruising
Division: PHRF A (16 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 42449 | Voodoo 2 | Lissenden, Leroi | 1 | 2 | 3.00 | 1 |
2 | 15372 | Remedy | Roberts, Will | 4 | 1 | 5.00 | 2 |
3 | 51171 | Wairere | Hunter, Pete | 2 | 4 | 6.00 | 3 |
4 | USA 99 | Sitella | Hill, Ian | 3 | 3 | 6.00 | 4 |
5 | 41018 | Feather | Briggs, Phil | 5 | 5 | 10.00 | 5 |
6 | 3113 | Mirage | Schaumloffel, Christian | 6 | 7 | 13.00 | 6 |
7 | US 73273 | Pterodactyl | Thayer, Gene | 8 | 6 | 14.00 | 7 |
8 | 6 | Kingfisher | Wilde, Dixon | 7 | 8 | 15.00 | 8 |
9 | 87218 | Cowboy | Edwards, Gordon | 17/DNC | 9 | 26.00 | 9 |
10T | USA 404 | Meridian X | Shelhorse, Sledd | 17/DNC | 17/DNC | 34.00T | 10T |
10T | USA 562 | Special K | DeLoatch, Don | 17/DNC | 17/DNC | 34.00T | 10T |
10T | USA 650 | Flying Colors | Payne, Richard | 17/DNC | 17/DNC | 34.00T | 10T |
10T | 2804 | Diablo | Cutter, Greg | 17/DNC | 17/DNC | 34.00T | 10T |
10T | 40060 | Cyrano | Mosby, Bob | 17/DNC | 17/DNC | 34.00T | 10T |
10T | 52539 | Solstice | Bordeaux, Jim | 17/DNC | 17/DNC | 34.00T | 10T |
10T | 53670 | Stardancer | Blais, John & Bev | 17/DNC | 17/DNC | 34.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: PHRF B (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 33432 | Cool Change | Burshell, Rusty | 1 | 1 | 2.00 | 1 |
2 | 53129 | Rumble | Weeks, Ben | 2 | 2 | 4.00 | 2 |
3 | 31222 | Bad Habit | Archer, Bob | 3 | 3 | 6.00 | 3 |
4 | 87228 | Schock Full o’ Nuts | Patterson, Butch | 4 | 5 | 9.00 | 4 |
5 | 33412 | Ganar! | Bouchard, Dave | 6 | 4 | 10.00 | 5 |
6 | 93389 | Ali-Ru | Lones, John | 5 | 6 | 11.00 | 6 |
7T | 92 | Blue Ghost | Sorensen, Guy | 10/DNC | 10/DNC | 20.00T | 7T |
7T | 219 | Get My Boat | Kzororiz, Ryan | 10/DNC | 10/DNC | 20.00T | 7T |
7T | 3230 | Black Widow | Copeland, Ken | 10/DNC | 10/DNC | 20.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: PHRF C (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | USA 85 | roundabout | Bomar, Alan | 1 | 2 | 3.00 | 1 |
2 | 15477 | Callinectes | Cuker, Ben | 3 | 1 | 4.00 | 2 |
3 | 83413 | The Hunter | Morris, Justin | 2 | 3 | 5.00 | 3 |
4 | 83104 | Incentive III | Lewis, Lewie | 4 | 4 | 8.00 | 4 |
5T | 67 | Pisces | Wandling, John | 9/DNC | 9/DNC | 18.00T | 5T |
5T | 3939 | Excelsior | Ritz, Steve | 9/DNC | 9/DNC | 18.00T | 5T |
5T | 63491 | Surprise | Thomas, Bob | 9/DNC | 9/DNC | 18.00T | 5T |
5T | 93657 | Dixie Diva | Haracivet, John | 9/DNC | 9/DNC | 18.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: PHRF NS (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 41231 | Midnight Mistress | Brodersen, Jake | 2 | 1 | 3.00 | 1 |
2 | 43498 | Sea Star | Eberwine, Bumps | 1 | 2 | 3.00 | 2 |
3 | 5225 | Elixir | French, Chris | 4 | 3 | 7.00 | 3 |
4 | 73276 | Pura Vida | Hobart, Rose | 3 | 5 | 8.00 | 4 |
5 | 41374 | Seeker | Johnson, Alan | 5 | 4 | 9.00 | 5 |
6 | 25352 | Pegasus | Howell, Robert | 7/DNC | 7/DNC | 14.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: Viper 640 (1 boats) (top)
Pos | Sail | Boat | Skipper | Total Points |
Pos |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: _Cruising (2 boats) (top)
Pos | Sail | Boat | Skipper | Total Points |
Pos |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Principal Race Officer: John McCarthy