Information is provisional and subject to modification
Regatta results saved: Sunday, July 21, 2019 9:09:38 PM EDT
(Entries=39) PHRF A - PHRF B - PHRF NS
Division: PHRF A (12 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 230 | Rif Raff | DeLoatch, Don | 15 | 1 | 20:20:18.0 | 00:05:13.5 | 03:10:04.5 | 00:00:00.0 | 1.0 | |
2 | 15372 | Remedy | Roberts, Will | 84 | 2 | 20:50:20.0 | 00:29:15.6 | 03:16:04.4 | 00:05:59.9 | 2.0 | |
3 | 41018 | Feather | Briggs, Phil | 84 | 3 | 20:50:58.0 | 00:29:15.6 | 03:16:42.4 | 00:06:37.9 | 3.0 | |
4 | 399 | Danger Paws | Ford, Neil | 93 | 5 | 20:54:08.0 | 00:32:23.7 | 03:16:44.3 | 00:06:39.8 | 4.0 | |
5 | 3113 | Myrage | Schaumloffel, Christian | 96 | 8 | 20:56:35.0 | 00:33:26.4 | 03:18:08.6 | 00:08:04.1 | 5.0 | |
6 | 53670 | Stardancer | Blais, John & Bev | 78 | 4 | 20:52:08.0 | 00:27:10.2 | 03:19:57.8 | 00:09:53.3 | 6.0 | |
7 | 2804 | Diablo | Cutter, Greg | 87 | 7 | 20:56:12.0 | 00:30:18.3 | 03:20:53.7 | 00:10:49.2 | 7.0 | |
8 | 73273 | Chesapeake | Lawlor, Seward | 30 | 6 | 20:54:30.0 | 00:10:27.0 | 03:39:03.0 | 00:28:58.5 | 8.0 | |
DNC | 6 | Kingfisher | Wilde, Dixon | 108 | DNC | No Time | 00:37:37.2 | No Time | No Time | DNC | 13.0T |
DNC | 87218 | Cowboy | Edwards, Gordon | 105 | DNC | No Time | 00:36:34.5 | No Time | No Time | DNC | 13.0T |
DNC | 42449 | Voodoo 2 | Lissenden, Leroi | 60 | DNC | No Time | 00:20:54.0 | No Time | No Time | DNC | 13.0T |
DNC | 51171 | Wairere | Hunter, Pete | 30 | DNC | No Time | 00:10:27.0 | No Time | No Time | DNC | 13.0T |
Notes
(1) | Start Date/Time = Saturday, July 20, 2019 17:05:00.0, Length (nm) = 20.90 |
Division: PHRF B (17 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 15477 | Callinectes | Cuker, Ben | 165 | 5 | 19:59:58.0 | 00:39:03.0 | 02:10:55.0 | 00:00:00.0 | 1.0 | |
2 | 53129 | Rumble | Weeks, Ben | 111 | 1 | 19:47:51.0 | 00:26:16.2 | 02:11:34.8 | 00:00:39.8 | 2.0 | |
3 | 63181 | Bluejacket | Armstrong, Andy | 141 | 3 | 19:58:03.0 | 00:33:22.2 | 02:14:40.8 | 00:03:45.8 | 3.0 | |
4 | 5225 | Elixir | French, Christopher | 117 | 2 | 19:53:12.0 | 00:27:41.4 | 02:15:30.6 | 00:04:35.6 | 4.0 | |
5 | 31403 | Wind Dancer | Clifford, Paul | 117 | 4 | 19:58:23.0 | 00:27:41.4 | 02:20:41.6 | 00:09:46.6 | 5.0 | |
6 | 93389 | Ali-Ru | Lones, John | 132 | 6 | 20:03:18.0 | 00:31:14.4 | 02:22:03.6 | 00:11:08.6 | 6.0 | |
7 | 33432 | Cool Change | Burshell, Rusty | 141 | 7 | 20:05:47.0 | 00:33:22.2 | 02:22:24.8 | 00:11:29.8 | 7.0 | |
8 | USA 85 | roundabout | Bomar, Alan | 174 | 8 | 20:19:30.0 | 00:41:10.8 | 02:28:19.2 | 00:17:24.2 | 8.0 | |
9 | 93295 | Virginia Lee | Brannon, Mike | 141 | 9 | 20:28:04.0 | 00:33:22.2 | 02:44:41.8 | 00:33:46.8 | 9.0 | |
10 | 83078 | Excelsior | Ritz, Steve | 186 | 10 | 20:55:08.0 | 00:44:01.2 | 03:01:06.8 | 00:50:11.8 | 10.0 | |
DNC | 72 | Lunacy | DiSomma, Jim | 174 | DNC | No Time | 00:41:10.8 | No Time | No Time | DNC | 18.0T |
DNC | 83104 | Incentive III | Lewis, Lewie | 171 | DNC | No Time | 00:40:28.2 | No Time | No Time | DNC | 18.0T |
DNC | 31222 | Bad Habit | Archer, Bob | 138 | DNC | No Time | 00:32:39.6 | No Time | No Time | DNC | 18.0T |
DNC | 73276 | Pura Vida | Hobart, Rosemary | 132 | DNC | No Time | 00:31:14.4 | No Time | No Time | DNC | 18.0T |
DNC | 33412 | Ganar | Bouchard, Dave | 126 | DNC | No Time | 00:29:49.2 | No Time | No Time | DNC | 18.0T |
DNC | 73123 | Argo | Ritger, Ben | 123 | DNC | No Time | 00:29:06.6 | No Time | No Time | DNC | 18.0T |
DNC | 42956 | Wham Bam | Taylor, Dave | 26 | DNC | No Time | 00:06:09.2 | No Time | No Time | DNC | 18.0T |
Notes
(1) | Start Date/Time = Saturday, July 20, 2019 17:10:00.0, Length (nm) = 14.20 |
Division: PHRF NS (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 83 | Halaha | Rogers, Jeff | 228 | 3 | 20:26:40.0 | 00:53:57.6 | 02:17:42.4 | 00:00:00.0 | 1.0 | |
2 | 3230 | Black Widow | Copeland, Ken | 156 | 1 | 20:11:15.0 | 00:36:55.2 | 02:19:19.8 | 00:01:37.4 | 2.0 | |
3 | 36 | Tilt | Porter, Cliff | 174 | 4 | 20:34:48.0 | 00:41:10.8 | 02:38:37.2 | 00:20:54.8 | 3.0 | |
4 | 53593 | Recovery | Edwards, John | 210 | 6 | 20:51:57.0 | 00:49:42.0 | 02:47:15.0 | 00:29:32.6 | 4.0 | |
5 | 25352 | Pegasus | Howell, Bob | 87 | 2 | 20:23:20.0 | 00:20:35.4 | 02:47:44.6 | 00:30:02.2 | 5.0 | |
6 | 1710 | Luna Blu | Midgette, Keith | 192 | 5 | 20:49:40.0 | 00:45:26.4 | 02:49:13.6 | 00:31:31.2 | 6.0 | |
DNC | 73497 | Checko | Smith, Steve | 234 | DNC | No Time | 00:55:22.8 | No Time | No Time | DNC | 9.0T |
DNC | 41374 | Seeker | Johnson, Alan | 165 | DNC | No Time | 00:39:03.0 | No Time | No Time | DNC | 9.0T |
Notes
(1) | Start Date/Time = Saturday, July 20, 2019 17:15:00.0, Length (nm) = 14.20 |
Information is provisional and subject to modification
Principal Race Officer: John Ritter
Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/