Information is provisional and subject to modification
Regatta results saved: Sunday, October 10, 2021 12:48:53 PM EDT
(Entries=34) PHRF A - PHRF BC - PHRF NS
Division: PHRF A (15 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | USA 399 | Danger Paws | Ford, Neil | 2 | 3 | 3 | 8.00 | 1 |
2 | 15372 | Remedy | Roberts, Will | 6 | 2 | 2 | 10.00 | 2 |
3 | USA 414 | This is Cool | Burshell, Rusty | 5 | 1 | 5 | 11.00 | 3 |
4 | USA 230 | Rif Raff | DeLoatch, Don | 1 | 5 | 6 | 12.00 | 4 |
5 | 51171 | Wairere | Hunter, Pete | 3 | 4 | 7 | 14.00 | 5 |
6 | 41018 | Feather | Briggs, Phil | 8 | 6 | 4 | 18.00 | 6 |
7 | 42449 | Voodoo 2 | Lissenden, Leroi | 11 | 10 | 1 | 22.00 | 7 |
8 | 10120 | Virginia H III | Armstrong, Andy | 9 | 11 | 8 | 28.00 | 8 |
9 | 44 | BRD | Clifford, Paul | 4 | 9 | 16/DNC | 29.00 | 9 |
10 | 3113 | Myrage | Schaumloffel, Christian | 7 | 7 | 16/DNC | 30.00 | 10 |
11 | 53670 | Stardancer | Blais, John & Bev | 10 | 8 | 16/DNC | 34.00 | 11 |
12T | USA 132 | Sitella | Hill, Ian | 16/DNC | 16/DNC | 16/DNC | 48.00T | 12T |
12T | 404 | Meridian XI | Shelhorse, WS | 16/DNC | 16/DNC | 16/DNC | 48.00T | 12T |
12T | 2804 | Diablo | Cutter, Greg | 16/DNC | 16/DNC | 16/DNC | 48.00T | 12T |
12T | 43498 | Bumps | Bouchard, Dave | 16/DNC | 16/DNC | 16/DNC | 48.00T | 12T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: PHRF BC (15 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 53129 | Rumble | Weeks, Ben | 1 | 1 | 2 | 4.00 | 1 |
2 | 31222 | Bad Habit | Archer, Bob | 3 | 2 | 1 | 6.00 | 2 |
3 | 30182 | Fat Bottom Girl | Whitehouse, Bobby | 5 | 5 | 4 | 14.00 | 3 |
4 | 22 | Hornet | Roberts, Karen | 6 | 6 | 7 | 19.00 | 4 |
5 | USA 85 | roundabout | Bomar, Alan | 2 | 3 | 16/DNC | 21.00 | 5 |
6 | 22 | Excelsior | Ritz, Steve | 7 | 7 | 8 | 22.00 | 6 |
7 | 15477 | Callinectes | Cuker, Ben | 4 | 4 | 16/DNC | 24.00 | 7 |
8 | 87228 | Shock | Whateli, Chris | 16/DNC | 16/DNC | 5 | 37.00 | 8 |
9 | 93389 | Ali-Ru | Lones, John | 16/DNC | 16/DNC | 6 | 38.00 | 9 |
10T | 6 | Kingfisher | Wilde, Dixon | 16/DNC | 16/DNC | 16/DNC | 48.00T | 10T |
10T | 265 | Knot Hunter | Morris, Justin | 16/DNC | 16/DNC | 16/DNC | 48.00T | 10T |
10T | 348 | Beeswax | Davis, Bryan | 16/DNC | 16/DNC | 16/DNC | 48.00T | 10T |
10T | 42956 | Wham Bam | Taylor, Dave | 16/DNC | 16/DNC | 16/DNC | 48.00T | 10T |
10T | 83104 | Incentive III | Lewis, Lewie | 16/DNC | 16/DNC | 16/DNC | 48.00T | 10T |
10T | 87218 | Cowboy | Edwards, Gordon | 16/DNC | 16/DNC | 16/DNC | 48.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: PHRF NS (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 36 | Tilt | Porter, Cliff | 2 | 1 | 1 | 4.00 | 1 |
2 | 12 | Argo | Ritger, Ben | 1 | 2 | 5/DNC | 8.00 | 2 |
3 | 1710 | Luna Blu | Midgette, Keith | 3 | 3 | 5/DNC | 11.00 | 3 |
4 | 3230 | Black Widow | Copeland, Ken | 5/DNC | 5/DNC | 5/DNC | 15.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |