CCV Spring 2021
Information is provisional and subject to modification
Regatta results saved: Sunday, May 2, 2021 2:28:01 PM EDT
(Entries=31) PHRF A - PHRF BC - PHRF NS
Division: PHRF A (13 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | USA 399 | Danger Paws | Ford, Neil | 1 | 2.5 | 1 | 4 | 4 | 12.50 | 1 |
| 2 | 42449 | Voodoo 2 | Lissenden, Leroi | 2 | 1 | 5 | 3 | 3 | 14.00 | 2 |
| 3 | 41018 | Feather | Briggs, Phil | 5 | 2.5 | 4 | 1 | 2 | 14.50 | 3 |
| 4 | 15372 | Remedy | Roberts, Will | 7 | 7 | 3 | 2 | 1 | 20.00 | 4 |
| 5 | 3113 | Myrage | Schaumloffel, Christian | 6 | 6 | 2 | 6 | 5 | 25.00 | 5 |
| 6 | USA 414 | This is Cool | Burshell, Rusty | 4 | 5 | 6 | 5 | 7 | 27.00 | 6 |
| 7 | USA 230 | Rif Raff | DeLoatch, Don | 3 | 4 | 14/DNC | 8 | 6 | 35.00 | 7 |
| 8 | 51171 | Wairere | Hunter, Pete | 14/DNC | 14/DNC | 8 | 7 | 8 | 51.00 | 8 |
| 9 | 43498 | Bumps | Bourchard, Dave | 8 | 8 | 7 | 14/DNC | 14/DNC | 51.00 | 9 |
| 10 | 10120 | Virginia H III | Armstrong, Andy | 14/DNC | 14/DNC | 9 | 9 | 10/RET | 56.00 | 10 |
| 11 | 2804 | Diablo | Cutter, Greg | 14/NoFin | 14/NoFin | 10 | 14/DNC | 14/DNC | 66.00 | 11 |
| 12T | USA 132 | Sitella | Hill, Ian | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 70.00T | 12T |
| 12T | 53670 | Stardancer | Blais, John & Bev | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 70.00T | 12T |
Notes
| (1) | Scoring System is ISAF Low Point 2013-2016 |
Division: PHRF BC (15 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 53129 | Rumble | Weeks, Ben | 1 | 1 | 2 | 1 | 1 | 6.00 | 1 |
| 2 | USA 85 | roundabout | Bomar, Alan | 3 | 4 | 1 | 4 | 2 | 14.00 | 2 |
| 3 | 31222 | Bad Habit | Archer, Bob | 4 | 3 | 3 | 2 | 3 | 15.00 | 3 |
| 4 | 42956 | Wham Bam | Taylor, Dave | 2 | 2 | 6 | 5 | 5 | 20.00 | 4 |
| 5 | 15477 | Callinectes | Cuker, Ben | 5 | 5 | 4 | 3 | 4 | 21.00 | 5 |
| 6 | 30182 | Fat Bottom Girl | Whitehouse, Bobby | 11/RET | 12/RET | 7 | 6 | 6 | 42.00 | 6 |
| 7 | 22 | Hornet | Roberts, Karen | 7 | 12/DNS | 9 | 7 | 7 | 42.00 | 7 |
| 8 | 1710 | Luna Blu | Midgette, Keith | 9 | 8 | 16/DNC | 9 | 9 | 51.00 | 8 |
| 9 | 93389 | Ali-Ru | Lones, John | 8 | 7 | 5 | 16/DNC | 16/DNC | 52.00 | 9 |
| 10 | 265 | Knot Hunter | Morris, Justin | 6 | 6 | 16/DNC | 16/DNC | 16/DNC | 60.00 | 10 |
| 11 | 348 | Beeswax | Davis, Bryan | 16/NoFin | 16/NoFin | 12/TLE | 8 | 8 | 60.00 | 11 |
| 12 | 83078 | Excelsior | Ritz, Steve | 16/DNC | 9 | 12/TLE | 16/DNC | 16/DNC | 69.00 | 12 |
| 13 | 6 | Kingfisher | Wilde, Dixon | 16/DNC | 16/DNC | 8 | 16/DNC | 16/DNC | 72.00 | 13 |
| 14T | 83104 | Incentive III | Lewis, Lewie | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 80.00T | 14T |
| 14T | 87218 | Cowboy | Edwards, Gordon | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 80.00T | 14T |
Notes
| (1) | Scoring System is ISAF Low Point 2013-2016 |
Division: PHRF NS (3 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 3230 | Black Widow | Copeland, Ken | 4/NoFin | 4/NoFin | 2/DNF | 10.00 | 1 |
| 2T | 12 | Argo | Ritger, Ben | 4/NoFin | 4/NoFin | 4/DNC | 12.00T | 2T |
| 2T | 36 | Tilt | Porter, Cliff | 4/NoFin | 4/NoFin | 4/DNC | 12.00T | 2T |
Notes
| (1) | Scoring System is ISAF Low Point 2013-2016 |